Code : BB
Operated by : UBC
Coordinates : -122.985 / 49.129
Height a.s.l. : 3 m
Station Sourrounding on Google Maps
Data availability in database : 2014-07-09 to *
| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| BBTKT1 | Burns Bog Flux Tower | Acoustic Temperature Kurtosis Ultrasonic Anemometer (CSAT3) | 1.80m | dimensionless | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBTSP1 | Burns Bog Flux Tower | Acoustic Temperature No. of Spikes Ultrasonic Anemometer (CSAT3) | 1.80m | Count | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBTSP3 | Burns Bog Flux Tower | Acoustic Temperature No. of Spikes Ultrasonic Anemometer (CSAT3) | 1.80m | Count | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBTSK1 | Burns Bog Flux Tower | Acoustic Temperature Skewness Ultrasonic Anemometer (CSAT3) | 1.80m | dimensionless | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBATS1 | Burns Bog Flux Tower | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (CSAT3) | 1.80m | K | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBATS4 | Burns Bog Flux Tower | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (CSAT3) | 1.80m | K | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBATA1 | Burns Bog Flux Tower | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 1.80m | degC | 00:05 | 2014-07-09 12:25 to 2016-05-25 10:00 |
| BBATA3 | Burns Bog Flux Tower | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 1.80m | degC | 00:30 | No data available |
| BBATA4 | Burns Bog Flux Tower | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 1.80m | degC | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBATA5 | Burns Bog Flux Tower | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 1.80m | degC | 00:30 | No data available |
| BBDTA1 | Burns Bog Flux Tower | Air Temperature Temperature / Humidity Probe (Vaisala HMP) | 0.38m | degC | 00:05 | 2014-07-09 15:55 to present |
| BBDTA2 | Burns Bog Flux Tower | Air Temperature Temperature / Humidity Probe (Vaisala HMP) | 2.05m | degC | 00:05 | 2014-07-09 13:05 to present |
| BBALA1 | Burns Bog Flux Tower | Albedo 4-Component Net Radiometer | 4.25m | dimensionless | 00:05 | 2014-07-09 13:40 to present |
| BBFP73 | Burns Bog Flux Tower | Along-wind Distance Providing 70% Contribution to Turbulent Fluxes CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | m | 00:30 | 2015-06-15 11:00 to 2016-06-01 00:00 |
| BBFP93 | Burns Bog Flux Tower | Along-wind Distance Providing 90% Contribution to Turbulent Fluxes CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | m | 00:30 | 2015-06-15 11:00 to 2016-06-01 00:00 |
| BBAGC1 | Burns Bog Flux Tower | Analyzer Gain Control Ultrasonic Anemometer (CSAT3) | 1.80m | % | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBMFL3 | Burns Bog Flux Tower | Average Flow Rate CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | L/min | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBSS73 | Burns Bog Flux Tower | Average Signal Strength Li-7700 CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | % | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBSS75 | Burns Bog Flux Tower | Average Signal Strength Li-7700 CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | % | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBSS23 | Burns Bog Flux Tower | Average Signal Strength of LI-7200 CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | % | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBSS25 | Burns Bog Flux Tower | Average Signal Strength of LI-7200 CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | % | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBPSA1 | Burns Bog Flux Tower | Barometric Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | kPa | 00:05 | No data available |
| BBPSA2 | Burns Bog Flux Tower | Barometric Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | kPa | 00:05 | 2014-07-09 12:25 to 2016-05-30 23:55 |
| BBPSA4 | Burns Bog Flux Tower | Barometric Pressure CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | kPa | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBBTA1 | Burns Bog Flux Tower | Battery Box Temperature Battery Box 1 | degC | 00:05 | 2014-07-09 13:25 to present | |
| BBBTA2 | Burns Bog Flux Tower | Battery Box Temperature Battery Box 2 | degC | 00:05 | 2015-06-09 13:15 to present | |
| BBBCR1 | Burns Bog Flux Tower | Battery Current Battery Box 1 | A | 00:05 | 2015-04-10 16:15 to present | |
| BBBCR2 | Burns Bog Flux Tower | Battery Current Battery Box 2 | A | 00:05 | 2015-06-09 13:15 to present | |
| BBBVA2 | Burns Bog Flux Tower | Battery Voltage Battery Box 1 | V | 00:05 | 2015-09-21 14:20 to present | |
| BBBVA3 | Burns Bog Flux Tower | Battery Voltage Battery Box 2 | V | 00:05 | 2015-09-21 14:20 to present | |
| BBBOR3 | Burns Bog Flux Tower | Bowen Ratio CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | dimensionless | 00:30 | 2015-06-09 15:30 to 2016-05-31 23:30 |
| BBFCB1 | Burns Bog Flux Tower | Carbon Dioxide Flux (Best available) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | micromol / (m2 s) | 00:30 | 2014-07-09 13:30 to 2016-05-25 09:30 |
| BBFCB3 | Burns Bog Flux Tower | Carbon Dioxide Flux (Best available) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | micromol / (m2 s) | 00:30 | 2015-06-15 11:00 to 2016-06-01 00:00 |
| BBFCB5 | Burns Bog Flux Tower | Carbon Dioxide Flux (Best available) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | micromol / (m2 s) | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBFCM1 | Burns Bog Flux Tower | Carbon Dioxide Flux (Moore + WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | micromol / (m2 s) | 00:30 | No data available |
| BBFCR1 | Burns Bog Flux Tower | Carbon Dioxide Flux (Uncorrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | micromol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 09:30 |
| BBFCW1 | Burns Bog Flux Tower | Carbon Dioxide Flux (WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | micromol / (m2 s) | 00:30 | 2014-07-09 13:30 to 2016-05-25 09:30 |
| BBCKT1 | Burns Bog Flux Tower | Carbon Dioxide Molar Density Kurtosis CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | dimensionless | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBCSP1 | Burns Bog Flux Tower | Carbon Dioxide Molar Density No. of Spikes Ultrasonic Anemometer (CSAT3) | 1.80m | Count | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBCSP3 | Burns Bog Flux Tower | Carbon Dioxide Molar Density No. of Spikes CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | Count | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBCSK1 | Burns Bog Flux Tower | Carbon Dioxide Molar Density Skewness CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | dimensionless | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBC2S1 | Burns Bog Flux Tower | Carbon Dioxide Molar Density Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | mmol / m3 | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBC2S4 | Burns Bog Flux Tower | Carbon Dioxide Molar Density Std. Dev. CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBC2A1 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | mmol / m3 | 00:05 | 2014-07-09 12:25 to 2016-05-25 10:00 |
| BBC2A2 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | mmol / m3 | 00:05 | 2014-07-09 12:25 to 2016-05-30 23:55 |
| BBC2A3 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBC2A4 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBC2A5 | Burns Bog Flux Tower | Carbon Dioxide Molar Density CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBCVS4 | Burns Bog Flux Tower | Carbon Dioxide Molar Mixing Ratio Std. Dev. CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | ppm | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBCVA1 | Burns Bog Flux Tower | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | ppm | 00:05 | 2014-07-09 15:55 to 2016-05-30 23:55 |
| BBCVA3 | Burns Bog Flux Tower | Carbon Dioxide Molar Mixing Ratio CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | ppm | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBCVA4 | Burns Bog Flux Tower | Carbon Dioxide Molar Mixing Ratio CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | ppm | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBCVA5 | Burns Bog Flux Tower | Carbon Dioxide Molar Mixing Ratio CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | ppm | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBFCS3 | Burns Bog Flux Tower | Carbon Dioxide Storage Flux (below sensor height) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | micromol / (m2 s) | 00:30 | No data available |
| BBFCS5 | Burns Bog Flux Tower | Carbon Dioxide Storage Flux (below sensor height) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | micromol / (m2 s) | 00:30 | 2015-06-09 22:00 to 2016-05-24 09:30 |
| BBCTA1 | Burns Bog Flux Tower | Case Temperature 4-Component Net Radiometer | 4.25m | degC | 00:05 | 2014-07-09 15:10 to present |
| BBTCC1 | Burns Bog Flux Tower | Covariance t'c' (Acoustic Temperature/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol K | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBTHC1 | Burns Bog Flux Tower | Covariance t'q' (Acoustic Temperature/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.80m | (K mmol) / m3 | 00:30 | 2014-07-09 16:00 to 2016-05-25 09:30 |
| BBUCC1 | Burns Bog Flux Tower | Covariance u'c' (Easting/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBXCC1 | Burns Bog Flux Tower | Covariance u'c' (Longitudinal/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBUHC1 | Burns Bog Flux Tower | Covariance u'q' (Easting/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBXHC1 | Burns Bog Flux Tower | Covariance u'q' (Longitudinal/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBUTC1 | Burns Bog Flux Tower | Covariance u't' (Easting/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.80m | (K m) / s | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBXTC1 | Burns Bog Flux Tower | Covariance u't' (Longitudinal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.80m | (K m) / s | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBUVC1 | Burns Bog Flux Tower | Covariance u'v' (Easting/Northing) Ultrasonic Anemometer (CSAT3) | 1.80m | m2 / s2 | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBUVC4 | Burns Bog Flux Tower | Covariance u'v' (Easting/Northing) Ultrasonic Anemometer (CSAT3) | 1.80m | m2 / s2 | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBXYC1 | Burns Bog Flux Tower | Covariance u'v' (Longitudinal/Lateral) Ultrasonic Anemometer (CSAT3) | 1.80m | m2 / s2 | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBUWC1 | Burns Bog Flux Tower | Covariance u'w' (Easting/Vertical) Ultrasonic Anemometer (CSAT3) | 1.80m | m2 / s2 | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBUWC4 | Burns Bog Flux Tower | Covariance u'w' (Easting/Vertical) Ultrasonic Anemometer (CSAT3) | 1.80m | m2 / s2 | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBXZC1 | Burns Bog Flux Tower | Covariance u'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) | 1.80m | m2 / s2 | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBYCC1 | Burns Bog Flux Tower | Covariance v'c' (Lateral/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBVCC1 | Burns Bog Flux Tower | Covariance v'c' (Northing/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBYHC1 | Burns Bog Flux Tower | Covariance v'q' (Lateral/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBVHC1 | Burns Bog Flux Tower | Covariance v'q' (Northing/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBYTC1 | Burns Bog Flux Tower | Covariance v't' (Lateral/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.80m | (K m) / s | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBVTC1 | Burns Bog Flux Tower | Covariance v't' (Northing/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.80m | (K m) / s | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBYZC1 | Burns Bog Flux Tower | Covariance v'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) | 1.80m | m2/s2 | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBVWC1 | Burns Bog Flux Tower | Covariance v'w' (Northing/Vertical) Ultrasonic Anemometer (CSAT3) | 1.80m | m2/s2 | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBVWC4 | Burns Bog Flux Tower | Covariance v'w' (Northing/Vertical) Ultrasonic Anemometer (CSAT3) | 1.80m | m2/s2 | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBZCC1 | Burns Bog Flux Tower | Covariance w'c' (Normal/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBWCC1 | Burns Bog Flux Tower | Covariance w'c' (Vertical/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBWCC4 | Burns Bog Flux Tower | Covariance w'c' (Vertical/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBWMC4 | Burns Bog Flux Tower | Covariance w'm' (Vertical/Methane) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBZHC1 | Burns Bog Flux Tower | Covariance w'q' (Normal/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBWHC1 | Burns Bog Flux Tower | Covariance w'q' (Vertical/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBWHC4 | Burns Bog Flux Tower | Covariance w'q' (Vertical/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.80m | mmol / (m2 s) | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBZTC1 | Burns Bog Flux Tower | Covariance w't' (Normal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.80m | (K m) / s | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBWTC1 | Burns Bog Flux Tower | Covariance w't' (Vertical/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.80m | (K m) / s | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBWTC4 | Burns Bog Flux Tower | Covariance w't' (Vertical/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.80m | (K m) / s | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBRHO1 | Burns Bog Flux Tower | Density of Air CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | kg / m3 | 00:30 | 2014-07-09 09:00 to 2016-05-25 09:30 |
| BBRHO3 | Burns Bog Flux Tower | Density of Air CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | kg / m3 | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBRHO5 | Burns Bog Flux Tower | Density of Air CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | kg / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBRHD1 | Burns Bog Flux Tower | Density of Dry Air CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | kg / m3 | 00:30 | No data available |
| BBRHV1 | Burns Bog Flux Tower | Density of Water Vapor CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | kg / m3 | 00:30 | 2014-07-09 13:30 to 2016-05-25 09:30 |
| BBETB1 | Burns Bog Flux Tower | Evapotranspiration (Best available) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | mm | 00:30 | 2014-07-09 13:00 to 2016-05-25 09:30 |
| BBETB3 | Burns Bog Flux Tower | Evapotranspiration (Best available) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mm | 00:30 | 2015-06-13 03:30 to 2016-06-01 00:00 |
| BBETB5 | Burns Bog Flux Tower | Evapotranspiration (Best available) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | mm | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBPQF1 | Burns Bog Flux Tower | Flux Processing Quality Flag Ultrasonic Anemometer (CSAT3) | 1.80m | Code | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBUST1 | Burns Bog Flux Tower | Friction Velocity Ultrasonic Anemometer (CSAT3) | 1.80m | m / s | 00:30 | 2014-07-09 13:00 to 2016-05-25 10:00 |
| BBUST3 | Burns Bog Flux Tower | Friction Velocity Ultrasonic Anemometer (CSAT3) | 1.80m | m / s | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBUST5 | Burns Bog Flux Tower | Friction Velocity Ultrasonic Anemometer (CSAT3) | 1.80m | m / s | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBPIN1 | Burns Bog Flux Tower | Incoming Photosynthetic Active Radiation Quantum sensor in (Q34488) | 1.80m | micromol / (m2 s) | 00:05 | 2015-06-09 14:00 to present |
| BBLWC4 | Burns Bog Flux Tower | Lag between Closed-Path CO2 IRGA and Sonic CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | s | 00:30 | 2015-06-09 17:00 to 2016-05-25 08:30 |
| BBLWH4 | Burns Bog Flux Tower | Lag between Closed-Path H20 IRGA and Sonic CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | s | 00:30 | 2015-06-09 17:30 to 2016-05-25 10:00 |
| BBQES3 | Burns Bog Flux Tower | Laten heat Storage Flux (below sensor height) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | micromol / (m2 s) | 00:30 | No data available |
| BBQEB1 | Burns Bog Flux Tower | Latent Heat Flux (Best available) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | W / m2 | 00:30 | 2014-07-09 13:00 to 2016-05-25 09:30 |
| BBQEB3 | Burns Bog Flux Tower | Latent Heat Flux (Best available) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | W / m2 | 00:30 | 2015-06-13 00:00 to 2016-06-01 00:00 |
| BBQEB5 | Burns Bog Flux Tower | Latent Heat Flux (Best available) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | W / m2 | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBQEM1 | Burns Bog Flux Tower | Latent Heat Flux (Moore + WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | W / m2 | 00:30 | No data available |
| BBQER1 | Burns Bog Flux Tower | Latent Heat Flux (Uncorrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | W / m2 | 00:30 | 2014-07-09 13:00 to 2016-05-25 09:30 |
| BBQER3 | Burns Bog Flux Tower | Latent Heat Flux (Uncorrected) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | W / m2 | 00:30 | 2015-06-19 15:00 to 2016-06-01 00:00 |
| BBQER5 | Burns Bog Flux Tower | Latent Heat Flux (Uncorrected) CO2/H2O Closed-Path IR Gas Analyzer (Li-7200) | 1.80m | W / m2 | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBQEW1 | Burns Bog Flux Tower | Latent Heat Flux (WPL-corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.80m | W / m2 | 00:30 | 2014-07-09 13:30 to 2016-05-25 09:30 |
| BBBVA1 | Burns Bog Flux Tower | Logger Voltage Datalogger (CR-1000) | V | 00:05 | 2014-07-09 09:25 to present | |
| BBLDA1 | Burns Bog Flux Tower | Longwave Downward Radiation 4-Component Net Radiometer | 4.25m | W / m2 | 00:05 | 2014-07-09 15:10 to present |
| BBLUA1 | Burns Bog Flux Tower | Longwave Upward Radiation 4-Component Net Radiometer | 4.25m | W / m2 | 00:05 | 2014-07-09 15:10 to present |
| BBFMF3 | Burns Bog Flux Tower | Methane Flux (Best available Filter by Quality Control) CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | nmol / (m2 s) | 00:30 | 2015-07-01 00:30 to 2015-09-30 17:00 |
| BBFMB3 | Burns Bog Flux Tower | Methane Flux (Best available) CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | nmol / (m2 s) | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBFMB5 | Burns Bog Flux Tower | Methane Flux (Best available) CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | nmol / (m2 s) | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBFMR3 | Burns Bog Flux Tower | Methane Flux (Uncorrected) CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | nmol / (m2 s) | 00:30 | 2015-06-19 15:00 to 2016-06-01 00:00 |
| BBFMR5 | Burns Bog Flux Tower | Methane Flux (Uncorrected) CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | nmol / (m2 s) | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBFMP3 | Burns Bog Flux Tower | Methane Flux (WPL/Spectroscopic corrected) CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | micromol / (m2 s) | 00:30 | No data available |
| BBMES4 | Burns Bog Flux Tower | Methane Molar Density Std. Dev. CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBMEA3 | Burns Bog Flux Tower | Methane Molar Density CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBMEA4 | Burns Bog Flux Tower | Methane Molar Density CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBMEA5 | Burns Bog Flux Tower | Methane Molar Density CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | mmol / m3 | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBMVS4 | Burns Bog Flux Tower | Methane Molar Mixing Ratio Std. Dev. CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | ppm | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBMVA3 | Burns Bog Flux Tower | Methane Molar Mixing Ratio CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | ppm | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBMVA4 | Burns Bog Flux Tower | Methane Molar Mixing Ratio CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | ppm | 00:30 | 2015-06-09 16:30 to 2016-05-25 10:00 |
| BBMVA5 | Burns Bog Flux Tower | Methane Molar Mixing Ratio CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | ppm | 00:30 | 2015-06-09 16:30 to 2016-05-24 09:30 |
| BBMSP3 | Burns Bog Flux Tower | Methane No. of Spikes CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | Count | 00:30 | 2015-06-09 15:30 to 2016-06-01 00:00 |
| BBFMS3 | Burns Bog Flux Tower | Methane Storage Flux (below sensor height) CH4 Open-Path IR Gas Analyzer (Li-7700) | 1.80m | nmol / (m2 s) | 00:30 | No data available |
| BBNRA1 | Burns Bog Flux Tower | Net All-Wave Radiation 4-Component Net Radiometer | 4.25m | W / m2 | 00:05 | 2014-07-09 15:10 to present |
