Code : WI
Operated by : UBC
Coordinates : -123.177 / 49.086
Height a.s.l. : 3 m
Station Sourrounding on Google Maps
Data availability in database : 1.7.2007 - 1.1.2010
| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| WITKT1 | Westham Island | Acoustic Temperature Kurtosis Ultrasonic Anemometer (CSAT3) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WITSP1 | Westham Island | Acoustic Temperature No. of Spikes Ultrasonic Anemometer (CSAT3) | 1.75m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WITSK1 | Westham Island | Acoustic Temperature Skewness Ultrasonic Anemometer (CSAT3) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIATS1 | Westham Island | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (CSAT3) | 1.75m | K | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIATA1 | Westham Island | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 1.75m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIATA2 | Westham Island | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 1.75m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIDTA1 | Westham Island | Air Temperature Temperature / Humidity Probe (Vaisala HMP) | 0.50m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIDTA2 | Westham Island | Air Temperature Temperature / Humidity Probe (Vaisala HMP) | 2.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIALA1 | Westham Island | Albedo Uncorrected 4-Component Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | dimensionless | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIAGF1 | Westham Island | Analyzer Gain Control - No. of Flags CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIAGC1 | Westham Island | Analyzer Gain Control CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIPSA1 | Westham Island | Barometric Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | kPa | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIBTA1 | Westham Island | Battery Box Temperature Thermocouple | 0.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIBVA1 | Westham Island | Battery Voltage Datalogger (CR-3000) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIBVA2 | Westham Island | Battery Voltage Battery Box | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIFCB1 | Westham Island | Carbon Dioxide Flux (Best available) Ultrasonic Anemometer (CSAT3) | 1.75m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIFCM1 | Westham Island | Carbon Dioxide Flux (Moore + WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIFCR1 | Westham Island | Carbon Dioxide Flux (Uncorrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIFCS1 | Westham Island | Carbon Dioxide Flux (WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIFCW1 | Westham Island | Carbon Dioxide Flux (WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WICKT1 | Westham Island | Carbon Dioxide Molar Density Kurtosis CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WICSP1 | Westham Island | Carbon Dioxide Molar Density No. of Spikes CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WICSK1 | Westham Island | Carbon Dioxide Molar Density Skewness CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIC2S1 | Westham Island | Carbon Dioxide Molar Density Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | mmol / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIC2A1 | Westham Island | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | mmol / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WICVA1 | Westham Island | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WICTA1 | Westham Island | Case Temperature Uncorrected 4-Component Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WITCC1 | Westham Island | Covariance t'c' (Acoustic Temperature/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol K | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WITHC1 | Westham Island | Covariance t'q' (Acoustic Temperature/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.75m | (K mmol) / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUCC1 | Westham Island | Covariance u'c' (Easting/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIXCC1 | Westham Island | Covariance u'c' (Longitudinal/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUHC1 | Westham Island | Covariance u'q' (Easting/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIXHC1 | Westham Island | Covariance u'q' (Longitudinal/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUTC1 | Westham Island | Covariance u't' (Easting/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.75m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIXTC1 | Westham Island | Covariance u't' (Longitudinal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.75m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUVC1 | Westham Island | Covariance u'v' (Easting/Northing) Ultrasonic Anemometer (CSAT3) | 1.75m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIXYC1 | Westham Island | Covariance u'v' (Longitudinal/Lateral) Ultrasonic Anemometer (CSAT3) | 1.75m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUWC1 | Westham Island | Covariance u'w' (Easting/Vertical) Ultrasonic Anemometer (CSAT3) | 1.75m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIXZC1 | Westham Island | Covariance u'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) | 1.75m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIYCC1 | Westham Island | Covariance v'c' (Lateral/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVCC1 | Westham Island | Covariance v'c' (Northing/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIYHC1 | Westham Island | Covariance v'q' (Lateral/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVHC1 | Westham Island | Covariance v'q' (Northing/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIYTC1 | Westham Island | Covariance v't' (Lateral/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.75m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVTC1 | Westham Island | Covariance v't' (Northing/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.75m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIYZC1 | Westham Island | Covariance v'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) | 1.75m | m2/s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVWC1 | Westham Island | Covariance v'w' (Northing/Vertical) Ultrasonic Anemometer (CSAT3) | 1.75m | m2/s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIZCC1 | Westham Island | Covariance w'c' (Normal/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIWCC1 | Westham Island | Covariance w'c' (Vertical/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIZHC1 | Westham Island | Covariance w'q' (Normal/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIWHC1 | Westham Island | Covariance w'q' (Vertical/Water Vapour) Ultrasonic Anemometer (CSAT3) | 1.75m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIZTC1 | Westham Island | Covariance w't' (Normal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.75m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIWTC1 | Westham Island | Covariance w't' (Vertical/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 1.75m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIRHO1 | Westham Island | Density of Air CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | kg / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIRHD1 | Westham Island | Density of Dry Air CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | kg / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIRHV1 | Westham Island | Density of Water Vapor CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | kg / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIPQF1 | Westham Island | Flux Processing Quality Flag Ultrasonic Anemometer (CSAT3) | 1.75m | Code | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUST1 | Westham Island | Friction Velocity Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WICLG1 | Westham Island | Lag Li-7500 IRGA / Sonic (CO2 covraiance optimization) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | Records | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIHLG1 | Westham Island | Lag Li-7500 IRGA / Sonic (H2O covraiance optimization) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | Records | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIQEB1 | Westham Island | Latent Heat Flux (Best available) Ultrasonic Anemometer (CSAT3) | 1.75m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIQEM1 | Westham Island | Latent Heat Flux (Moore + WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIQER1 | Westham Island | Latent Heat Flux (Uncorrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIQEW1 | Westham Island | Latent Heat Flux (WPL-corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WILDA1 | Westham Island | Longwave Downward Radiation Uncorrected 4-Component Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WILDA2 | Westham Island | Longwave Downward Radiation Corrected 4-Component Net Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WILUA1 | Westham Island | Longwave Upward Radiation Uncorrected 4-Component Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WILUA2 | Westham Island | Longwave Upward Radiation Corrected 4-Component Net Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WINRA1 | Westham Island | Net All-Wave Radiation Uncorrected 4-Component Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WINRA2 | Westham Island | Net All-Wave Radiation Corrected 4-Component Net Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WINST1 | Westham Island | Number of Samples (including invalid samples) Ultrasonic Anemometer (CSAT3) | 1.75m | No | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIPTA1 | Westham Island | Panel Temperature Datalogger (CR-3000) | 0.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIPTA2 | Westham Island | Panel Temperature Multiplexer (AM25T) | 0.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIWDS2 | Westham Island | Power Box Temperature Cup Anemometer / Wind Vane (RM Young) | 4.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIWVS2 | Westham Island | Power Box Temperature Cup Anemometer / Wind Vane (RM Young) | 4.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIXTA1 | Westham Island | Power Box Temperature Thermocouple | 0.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WICUA1 | Westham Island | Power System Current Battery Box | 0.00m | A | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIPCT1 | Westham Island | Precipitation Rain Gauge (RM Young) | 1.00m | mm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIRR01 | Westham Island | PRT Resistance Ratio (Rs/R0) Uncorrected 4-Component Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | dimensionless | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIRHA1 | Westham Island | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 0.50m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIRHA2 | Westham Island | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 2.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WILIF1 | Westham Island | Restart Flag CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | No | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISFQ1 | Westham Island | Sampling Frequency Ultrasonic Anemometer (CSAT3) | 1.75m | Hz | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIESP1 | Westham Island | Saturation Vapor Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | hPa | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIQHB1 | Westham Island | Sensible Heat Flux (Best available) Ultrasonic Anemometer (CSAT3) | 1.75m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIQHS1 | Westham Island | Sensible Heat Flux (Moisture corrected) Ultrasonic Anemometer (CSAT3) | 1.75m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIQHM1 | Westham Island | Sensible Heat Flux (Moore + Schotanus corrected) Ultrasonic Anemometer (CSAT3) | 1.75m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIQHR1 | Westham Island | Sensible Heat Flux (Uncorrected) Ultrasonic Anemometer (CSAT3) | 1.75m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WISDA1 | Westham Island | Shortwave Irradiance Uncorrected 4-Component Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISDA2 | Westham Island | Shortwave Irradiance Corrected 4-Component Net Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISUA1 | Westham Island | Shortwave Reflectance Uncorrected 4-Component Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISUA2 | Westham Island | Shortwave Reflectance Corrected 4-Component Net Radiometer (Kipp & Zonen CNR1 #061122) | 1.50m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISHB1 | Westham Island | Soil Heat Flux Density (corrected for storage) Heat Flux Plates (Middleton, Average of 3) | 0.00m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISHA1 | Westham Island | Soil Heat Flux Density (uncorrected) Heat Flux Plate (Middleton) | -0.05m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISHA2 | Westham Island | Soil Heat Flux Density (uncorrected) Heat Flux Plate (Middleton) | -0.05m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISHA3 | Westham Island | Soil Heat Flux Density (uncorrected) Heat Flux Plate (Middleton) | -0.05m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA1 | Westham Island | Soil Temperature Soil Thermocouple | -0.02m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA2 | Westham Island | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA3 | Westham Island | Soil Temperature Soil Thermocouple | -0.10m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA4 | Westham Island | Soil Temperature Soil Thermocouple | -0.20m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA5 | Westham Island | Soil Temperature Soil Thermocouple | -0.50m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISMB1 | Westham Island | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISMB2 | Westham Island | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.50m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISMA1 | Westham Island | Soil Volumetric Water Content (uncorrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISMA2 | Westham Island | Soil Volumetric Water Content (uncorrected) Soil Water Content Reflectometer (CS616) | -0.50m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WITKE1 | Westham Island | Turbulent Kinetic Energy Ultrasonic Anemometer (CSAT3) | 1.75m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIEAP1 | Westham Island | Water Vapor Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | hPa | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIHKT1 | Westham Island | Water Vapour Molar Density Kurtosis CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIHSK1 | Westham Island | Water Vapour Molar Density Skewness CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIH2S1 | Westham Island | Water Vapour Molar Density Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | mmol / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIH2A1 | Westham Island | Water Vapour Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | mmol / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIHSP1 | Westham Island | Water Vapour No. of Spikes CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIWDV1 | Westham Island | Wind direction vector mean Ultrasonic Anemometer (CSAT3) | 1.75m | deg | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIWDA1 | Westham Island | Wind Direction Ultrasonic Anemometer (CSAT3) | 1.75m | degdeg | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIWDA2 | Westham Island | Wind Direction Cup Anemometer / Wind Vane (RM Young) | 4.00m | degdeg | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIICI1 | Westham Island | Wind Inclination (from Horiz. Plane) Ultrasonic Anemometer (CSAT3) | 1.75m | degdeg | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIUKT1 | Westham Island | Wind u-Component (Easting) Kurtosis Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUSK1 | Westham Island | Wind u-Component (Easting) Skewness Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUSS1 | Westham Island | Wind u-Component (Easting) Std. Dev. Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIUSA1 | Westham Island | Wind u-Component (Easting) Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIUSP1 | Westham Island | Wind u-Component (Internal) No. of Spikes Ultrasonic Anemometer (CSAT3) | 1.75m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIXKT1 | Westham Island | Wind u-Component (Longitudinal) Kurtosis Ultrasonic Anemometer (CSAT3) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIXSK1 | Westham Island | Wind u-Component (Longitudinal) Skewness Ultrasonic Anemometer (CSAT3) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIXSS1 | Westham Island | Wind u-Component (Longitudinal) Std. Dev. Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVSP1 | Westham Island | Wind v-Component (Internal) No. of Spikes Ultrasonic Anemometer (CSAT3) | 1.75m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIYKT1 | Westham Island | Wind v-Component (Lateral) Kurtosis Ultrasonic Anemometer (CSAT3) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIYSK1 | Westham Island | Wind v-Component (Lateral) Skewness Ultrasonic Anemometer (CSAT3) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIYSS1 | Westham Island | Wind v-Component (Lateral) Std. Dev. Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVKT1 | Westham Island | Wind v-Component (Northing) Kurtosis Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVSK1 | Westham Island | Wind v-Component (Northing) Skewness Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVSS1 | Westham Island | Wind v-Component (Northing) Std. Dev. Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIVSA1 | Westham Island | Wind v-Component (Northing) Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIWVA1 | Westham Island | Wind Velocity (Horizontal, Scalar Mean) Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIWVA2 | Westham Island | Wind Velocity (Horizontal, Scalar Mean) Cup Anemometer / Wind Vane (RM Young) | 4.00m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIWVV1 | Westham Island | Wind Velocity (Horizontal, Vector Mean) Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIMSA1 | Westham Island | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIWSP1 | Westham Island | Wind w-Component (Internal) No. of Spikes Ultrasonic Anemometer (CSAT3) | 1.75m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIZKT1 | Westham Island | Wind w-Component (Normal) Kurtosis Ultrasonic Anemometer (CSAT3) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIZSK1 | Westham Island | Wind w-Component (Normal) Skewness Ultrasonic Anemometer (CSAT3) | 1.75m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIZSS1 | Westham Island | Wind w-Component (Normal) Std. Dev. Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| WIWKT1 | Westham Island | Wind w-Component (Vertical) Kurtosis Ultrasonic Anemometer (CSAT3) | 1.75m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
