| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| ORSWA1 | Vancouver Oakridge (OR1) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSWA2 | Vancouver Oakridge (OR2) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSWA3 | Vancouver Oakridge (OR3) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSWA4 | Vancouver Oakridge (OR4) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| SSSWA1 | Vanocuver Sunset (SS1) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSWA2 | Vanocuver Sunset (SS2) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSWA3 | Vanocuver Sunset (SS3) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSWA4 | Vanocuver Sunset (SS4) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
Created : Wed Jun 17 16:46:52 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/