| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| ORSTA1 | Vancouver Oakridge (OR1) | Soil Temperature Soil Thermocouple | -0.06m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSTA2 | Vancouver Oakridge (OR2) | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSTA3 | Vancouver Oakridge (OR3) | Soil Temperature Soil Thermocouple | -0.07m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSTA4 | Vancouver Oakridge (OR4) | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| SSSTA1 | Vanocuver Sunset (SS1) | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSTA2 | Vanocuver Sunset (SS2) | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSTA5 | Vanocuver Sunset (SS2) | Soil Temperature Soil Thermocouple | -0.02m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSTA6 | Vanocuver Sunset (SS2) | Soil Temperature Soil Thermocouple | -0.10m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSTA7 | Vanocuver Sunset (SS2) | Soil Temperature Soil Thermocouple | -0.20m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSTA3 | Vanocuver Sunset (SS3) | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSTA4 | Vanocuver Sunset (SS4) | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| WISTA1 | Westham Island | Soil Temperature Soil Thermocouple | -0.02m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA2 | Westham Island | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA3 | Westham Island | Soil Temperature Soil Thermocouple | -0.10m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA4 | Westham Island | Soil Temperature Soil Thermocouple | -0.20m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISTA5 | Westham Island | Soil Temperature Soil Thermocouple | -0.50m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
Created : Wed Jun 17 16:46:52 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/