Code : ST
Operated by : UBC
Coordinates : -123.078 / 49.226
Height a.s.l. : 28 m
Station Sourrounding on Google Maps
Data availability in database : 1.7.2007 - *
| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| STTKT1 | Vancouver Sunset (Tower) | Acoustic Temperature Kurtosis Ultrasonic Anemometer (CSAT3) | 28.80m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STTKT4 | Vancouver Sunset (Tower) | Acoustic Temperature Kurtosis Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | dimensionless | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STTSP1 | Vancouver Sunset (Tower) | Acoustic Temperature No. of Spikes Ultrasonic Anemometer (CSAT3) | 28.80m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STTSP4 | Vancouver Sunset (Tower) | Acoustic Temperature No. of Spikes Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | Count | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STTSK1 | Vancouver Sunset (Tower) | Acoustic Temperature Skewness Ultrasonic Anemometer (CSAT3) | 28.80m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STTSK4 | Vancouver Sunset (Tower) | Acoustic Temperature Skewness Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | dimensionless | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STATS1 | Vancouver Sunset (Tower) | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (CSAT3) | 28.80m | K | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STATS4 | Vancouver Sunset (Tower) | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | K | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STATA1 | Vancouver Sunset (Tower) | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 28.80m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STATA2 | Vancouver Sunset (Tower) | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 28.80m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STATA3 | Vancouver Sunset (Tower) | Acoustic Temperature Ultrasonic Anemometer (CSAT3) [Logger Preview] | 28.80m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STATA4 | Vancouver Sunset (Tower) | Acoustic Temperature Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | degC | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STDTA1 | Vancouver Sunset (Tower) | Air Temperature Temperature / Humidity Probe (Vaisala HMP) | 26.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STALA1 | Vancouver Sunset (Tower) | Albedo Uncorrected 4-Component Net Radiometer (Kipp & Zonen CNR1 #000265) | 26.20m | dimensionless | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STCLV4 | Vancouver Sunset (Tower) | Analyzer Cooler Voltage Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | V | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STDRP4 | Vancouver Sunset (Tower) | Analyzer Drop Rate Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | % | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STAGF1 | Vancouver Sunset (Tower) | Analyzer Gain Control - No. of Flags CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STAGC1 | Vancouver Sunset (Tower) | Analyzer Gain Control CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | % | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STAGC4 | Vancouver Sunset (Tower) | Analyzer Gain Control CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | % | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STSGX4 | Vancouver Sunset (Tower) | Analyzer Signal Strength (max) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | % | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STSGD4 | Vancouver Sunset (Tower) | Analyzer Signal Strength (median) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | % | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STSGN4 | Vancouver Sunset (Tower) | Analyzer Signal Strength (min) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | % | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STSGA4 | Vancouver Sunset (Tower) | Analyzer Signal Strength Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | % | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STPSA1 | Vancouver Sunset (Tower) | Barometric Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | kPa | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STPSA4 | Vancouver Sunset (Tower) | Barometric Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | kPa | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STBTA1 | Vancouver Sunset (Tower) | Battery Box Temperature Battery Box | 0.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STBVA1 | Vancouver Sunset (Tower) | Battery Voltage Datalogger (CR-3000) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STFCA1 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (Additional QC) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STFCB1 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (Best available) Ultrasonic Anemometer (CSAT3) | 28.80m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STFCB4 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (Best available) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | micromol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STFCM1 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (Moore + WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STFCM4 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (Moore + WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | micromol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STFCR1 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (Uncorrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STFCR4 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (Uncorrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | micromol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STFCW1 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STFCW4 | Vancouver Sunset (Tower) | Carbon Dioxide Flux (WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | micromol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STCKT1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density Kurtosis CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STCKT4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density Kurtosis CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | dimensionless | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STCSP1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density No. of Spikes CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STCSP4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density No. of Spikes CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | Count | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STCSK1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density Skewness CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STCSK4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density Skewness CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | dimensionless | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STC2S1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | mmol / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STC2S4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / m3 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STC2A1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | mmol / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STC2A2 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) [Logger Preview] | 28.80m | mmol / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STC2A4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / m3 | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STCVX1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio Maximum CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STCVX4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio Maximum CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | ppm | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STCVN1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio Minimum CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STCVN4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio Minimum CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | ppm | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STCVS1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STCVS4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | ppm | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STCVA1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STCVA4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | ppm | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| STFCS1 | Vancouver Sunset (Tower) | Carbon Dioxide Storage Flux (below sensor height) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STFCS4 | Vancouver Sunset (Tower) | Carbon Dioxide Storage Flux (below sensor height) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | micromol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STCTA1 | Vancouver Sunset (Tower) | Case Temperature Uncorrected 4-Component Net Radiometer (Kipp & Zonen CNR1 #000265) | 26.20m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STMCC4 | Vancouver Sunset (Tower) | Covariance m'c' (Methane/Carbon Dioxide) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | mmol2 / (m6) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STMHC4 | Vancouver Sunset (Tower) | Covariance m'q' (Methane/Water Vapour) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | mmol2 / (m6) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STTCC1 | Vancouver Sunset (Tower) | Covariance t'c' (Acoustic Temperature/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol K | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STTCC4 | Vancouver Sunset (Tower) | Covariance t'c' (Acoustic Temperature/Carbon Dioxide) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol K | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STTMC4 | Vancouver Sunset (Tower) | Covariance t'm' (Acoustic Temperature/Methane) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | (K mmol) / m3 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STTHC1 | Vancouver Sunset (Tower) | Covariance t'q' (Acoustic Temperature/Water Vapour) Ultrasonic Anemometer (CSAT3) | 28.80m | (K mmol) / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STTHC4 | Vancouver Sunset (Tower) | Covariance t'q' (Acoustic Temperature/Water Vapour) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | (K mmol) / m3 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STUCC1 | Vancouver Sunset (Tower) | Covariance u'c' (Easting/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STUCC4 | Vancouver Sunset (Tower) | Covariance u'c' (Easting/Carbon Dioxide) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STXCC1 | Vancouver Sunset (Tower) | Covariance u'c' (Longitudinal/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STXCC4 | Vancouver Sunset (Tower) | Covariance u'c' (Longitudinal/Carbon Dioxide) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STUMC4 | Vancouver Sunset (Tower) | Covariance u'm' (Easting/Methane) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STXMC4 | Vancouver Sunset (Tower) | Covariance u'm' (Longitudinal/Methane) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STUHC1 | Vancouver Sunset (Tower) | Covariance u'q' (Easting/Water Vapour) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STUHC4 | Vancouver Sunset (Tower) | Covariance u'q' (Easting/Water Vapour) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STXHC1 | Vancouver Sunset (Tower) | Covariance u'q' (Longitudinal/Water Vapour) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STXHC4 | Vancouver Sunset (Tower) | Covariance u'q' (Longitudinal/Water Vapour) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STUTC1 | Vancouver Sunset (Tower) | Covariance u't' (Easting/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 28.80m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STUTC4 | Vancouver Sunset (Tower) | Covariance u't' (Easting/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | (K m) / s | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STXTC1 | Vancouver Sunset (Tower) | Covariance u't' (Longitudinal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 28.80m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STXTC4 | Vancouver Sunset (Tower) | Covariance u't' (Longitudinal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | (K m) / s | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STUVC1 | Vancouver Sunset (Tower) | Covariance u'v' (Easting/Northing) Ultrasonic Anemometer (CSAT3) | 28.80m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STUVC4 | Vancouver Sunset (Tower) | Covariance u'v' (Easting/Northing) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | m2 / s2 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STXYC1 | Vancouver Sunset (Tower) | Covariance u'v' (Longitudinal/Lateral) Ultrasonic Anemometer (CSAT3) | 28.80m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STXYC4 | Vancouver Sunset (Tower) | Covariance u'v' (Longitudinal/Lateral) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | m2 / s2 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STUWC1 | Vancouver Sunset (Tower) | Covariance u'w' (Easting/Vertical) Ultrasonic Anemometer (CSAT3) | 28.80m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STUWC4 | Vancouver Sunset (Tower) | Covariance u'w' (Easting/Vertical) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | m2 / s2 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STXZC1 | Vancouver Sunset (Tower) | Covariance u'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) | 28.80m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STXZC4 | Vancouver Sunset (Tower) | Covariance u'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | m2 / s2 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STYCC1 | Vancouver Sunset (Tower) | Covariance v'c' (Lateral/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STYCC4 | Vancouver Sunset (Tower) | Covariance v'c' (Lateral/Carbon Dioxide) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STVCC1 | Vancouver Sunset (Tower) | Covariance v'c' (Northing/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STVCC4 | Vancouver Sunset (Tower) | Covariance v'c' (Northing/Carbon Dioxide) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STYMC4 | Vancouver Sunset (Tower) | Covariance v'm' (Lateral/Methane) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STVMC4 | Vancouver Sunset (Tower) | Covariance v'm' (Northing/Methane) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STYHC1 | Vancouver Sunset (Tower) | Covariance v'q' (Lateral/Water Vapour) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STYHC4 | Vancouver Sunset (Tower) | Covariance v'q' (Lateral/Water Vapour) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STVHC1 | Vancouver Sunset (Tower) | Covariance v'q' (Northing/Water Vapour) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STVHC4 | Vancouver Sunset (Tower) | Covariance v'q' (Northing/Water Vapour) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STYTC1 | Vancouver Sunset (Tower) | Covariance v't' (Lateral/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 28.80m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STYTC4 | Vancouver Sunset (Tower) | Covariance v't' (Lateral/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | (K m) / s | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STVTC1 | Vancouver Sunset (Tower) | Covariance v't' (Northing/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 28.80m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STVTC4 | Vancouver Sunset (Tower) | Covariance v't' (Northing/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | (K m) / s | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STYZC1 | Vancouver Sunset (Tower) | Covariance v'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) | 28.80m | m2/s2 | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STYZC4 | Vancouver Sunset (Tower) | Covariance v'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | m2/s2 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STVWC1 | Vancouver Sunset (Tower) | Covariance v'w' (Northing/Vertical) Ultrasonic Anemometer (CSAT3) | 28.80m | m2/s2 | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STVWC4 | Vancouver Sunset (Tower) | Covariance v'w' (Northing/Vertical) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | m2/s2 | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STZCC1 | Vancouver Sunset (Tower) | Covariance w'c' (Normal/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STZCC4 | Vancouver Sunset (Tower) | Covariance w'c' (Normal/Carbon Dioxide) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STWCC1 | Vancouver Sunset (Tower) | Covariance w'c' (Vertical/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STWCC4 | Vancouver Sunset (Tower) | Covariance w'c' (Vertical/Carbon Dioxide) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STZMC4 | Vancouver Sunset (Tower) | Covariance w'm' (Normal/Methane) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STWMC4 | Vancouver Sunset (Tower) | Covariance w'm' (Vertical/Methane) Methane Open-Path IR Gas Analyzer (Li-7700) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STZHC1 | Vancouver Sunset (Tower) | Covariance w'q' (Normal/Water Vapour) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STZHC4 | Vancouver Sunset (Tower) | Covariance w'q' (Normal/Water Vapour) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STWHC1 | Vancouver Sunset (Tower) | Covariance w'q' (Vertical/Water Vapour) Ultrasonic Anemometer (CSAT3) | 28.80m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STWHC4 | Vancouver Sunset (Tower) | Covariance w'q' (Vertical/Water Vapour) CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | mmol / (m2 s) | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STZTC1 | Vancouver Sunset (Tower) | Covariance w't' (Normal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 28.80m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STZTC4 | Vancouver Sunset (Tower) | Covariance w't' (Normal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | (K m) / s | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
| STWTC1 | Vancouver Sunset (Tower) | Covariance w't' (Vertical/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 28.80m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2016 00:00 |
| STWTC4 | Vancouver Sunset (Tower) | Covariance w't' (Vertical/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) [CH4 System] | 28.70m | (K m) / s | 00:30 | 01.02.2012 00:30 - 01.07.2012 00:00 |
