Code : SS2
Operated by : UBC
Coordinates :Location information is available for collaborators only upon request.
Height a.s.l. : 0 m
Data availability in database : 1.7.2007 - 1.1.2012
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
SSBVA2 | Vanocuver Sunset (SS2) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSITA2 | Vanocuver Sunset (SS2) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
SSPTA2 | Vanocuver Sunset (SS2) | Panel Temperature Datalogger (CR10X) | 0.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSHB2 | Vanocuver Sunset (SS2) | Soil Heat Flux Density (corrected for storage) Heat Flux Plate (Middleton) | 0.00m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSHA2 | Vanocuver Sunset (SS2) | Soil Heat Flux Density (uncorrected) Heat Flux Plate (Middleton) | -0.05m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSTA2 | Vanocuver Sunset (SS2) | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSTA5 | Vanocuver Sunset (SS2) | Soil Temperature Soil Thermocouple | -0.02m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSTA6 | Vanocuver Sunset (SS2) | Soil Temperature Soil Thermocouple | -0.10m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSTA7 | Vanocuver Sunset (SS2) | Soil Temperature Soil Thermocouple | -0.20m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSMB2 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSMB5 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.02m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSMB6 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.10m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSMB7 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.20m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSMA2 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (uncorrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSMA5 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (uncorrected) Soil Water Content Reflectometer (CS616) | -0.02m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSMA6 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (uncorrected) Soil Water Content Reflectometer (CS616) | -0.10m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSMA7 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (uncorrected) Soil Water Content Reflectometer (CS616) | -0.20m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSSWA2 | Vanocuver Sunset (SS2) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
SSWUH2 | Vanocuver Sunset (SS2) | Water Consumption of Individual Home City of Vancouver Water Metering | 0.00m | l / 10 min | 00:10 | 01.07.2007 00:10 - 01.01.2012 00:00 |
Created : Wed Jun 17 16:46:53 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/