| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| ORSMB1 | Vancouver Oakridge (OR1) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSMB2 | Vancouver Oakridge (OR2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.06m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSMB3 | Vancouver Oakridge (OR3) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.07m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORSMB4 | Vancouver Oakridge (OR4) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| SSSMB1 | Vanocuver Sunset (SS1) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSMB2 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSMB5 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.02m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSMB6 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.10m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSMB7 | Vanocuver Sunset (SS2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.20m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSMB3 | Vanocuver Sunset (SS3) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSSMB4 | Vanocuver Sunset (SS4) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| WISMB1 | Westham Island | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.05m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WISMB2 | Westham Island | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.50m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
Created : Wed Jun 17 16:46:52 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/