Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
IARHA1 | Vancouver Int'l Airport | Relative Humidity Temperature / Humidity Probe (Environment Canada Standard) | 1.75m | % | 01:00 | 01.07.2007 01:00 - 01.01.2016 00:00 |
ORRHA1 | Vancouver Oakridge (OR1) | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 1.20m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
OMRHA1 | Vancouver Oakridge (Tower) | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 29.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
STRHA1 | Vancouver Sunset (Tower) | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 26.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
TFRHA1 | Vancouver UBC | Relative Humidity Standard Instruments (Stevenson Screen) | 1.50m | % | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
TFRHA2 | Vancouver UBC | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 1.50m | % | 00:10 | 01.07.2007 00:10 - 01.01.2016 00:00 |
SSRHA1 | Vanocuver Sunset (SS4) | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 1.20m | % | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
WIRHA1 | Westham Island | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 0.50m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
WIRHA2 | Westham Island | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 2.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
Created : Wed Jun 17 16:46:53 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/