Code : OR2
Operated by : UBC
Coordinates :Location information is available for collaborators only upon request.
Height a.s.l. : 0 m
Data availability in database : 1.7.2007 - 1.1.2012
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
ORBVA2 | Vancouver Oakridge (OR2) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
ORITA2 | Vancouver Oakridge (OR2) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
ORPTA2 | Vancouver Oakridge (OR2) | Panel Temperature Datalogger (CR10X) | 0.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
ORSHB2 | Vancouver Oakridge (OR2) | Soil Heat Flux Density (corrected for storage) Heat Flux Plate (Middleton) | 0.00m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
ORSHA2 | Vancouver Oakridge (OR2) | Soil Heat Flux Density (uncorrected) Heat Flux Plate (Middleton) | -0.06m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
ORSTA2 | Vancouver Oakridge (OR2) | Soil Temperature Soil Thermocouple | -0.05m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
ORSMB2 | Vancouver Oakridge (OR2) | Soil Volumetric Water Content (corrected) Soil Water Content Reflectometer (CS616) | -0.06m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
ORSMA2 | Vancouver Oakridge (OR2) | Soil Volumetric Water Content (uncorrected) Soil Water Content Reflectometer (CS616) | -0.06m | m3 / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
ORSWA2 | Vancouver Oakridge (OR2) | Surface Wetness Sensor Signal Surface Wetness Sensor | 0.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
ORWUH2 | Vancouver Oakridge (OR2) | Water Consumption of Individual Home City of Vancouver Water Metering | 0.00m | l / 10 min | 00:10 | 01.07.2007 00:10 - 01.01.2012 00:00 |
Created : Wed Jun 17 16:46:53 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/