Code : OM
Operated by : UBC
Coordinates : -123.133 / 49.231
Height a.s.l. : 29 m
Station Sourrounding on Google Maps
Data availability in database : 1.7.2007 - 1.1.2010
| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| OMTKT1 | Vancouver Oakridge (Tower) | Acoustic Temperature Kurtosis Ultrasonic Anemometer (CSAT3) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMTSP1 | Vancouver Oakridge (Tower) | Acoustic Temperature No. of Spikes Ultrasonic Anemometer (CSAT3) | 29.00m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMTSK1 | Vancouver Oakridge (Tower) | Acoustic Temperature Skewness Ultrasonic Anemometer (CSAT3) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMATS1 | Vancouver Oakridge (Tower) | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | K | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMATA1 | Vancouver Oakridge (Tower) | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 29.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMATA2 | Vancouver Oakridge (Tower) | Acoustic Temperature Ultrasonic Anemometer (CSAT3) | 29.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMDTA1 | Vancouver Oakridge (Tower) | Air Temperature Temperature / Humidity Probe (Vaisala HMP) | 29.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMAGF1 | Vancouver Oakridge (Tower) | Analyzer Gain Control - No. of Flags CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMAGC1 | Vancouver Oakridge (Tower) | Analyzer Gain Control CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMPSA1 | Vancouver Oakridge (Tower) | Barometric Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | kPa | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMBVA1 | Vancouver Oakridge (Tower) | Battery Voltage Datalogger (CR-1000) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMFCB1 | Vancouver Oakridge (Tower) | Carbon Dioxide Flux (Best available) Ultrasonic Anemometer (CSAT3) | 29.00m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMFCM1 | Vancouver Oakridge (Tower) | Carbon Dioxide Flux (Moore + WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMFCR1 | Vancouver Oakridge (Tower) | Carbon Dioxide Flux (Uncorrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMFCW1 | Vancouver Oakridge (Tower) | Carbon Dioxide Flux (WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMCKT1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Density Kurtosis CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMCSP1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Density No. of Spikes CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMCSK1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Density Skewness CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMC2S1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Density Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | mmol / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMC2A1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | mmol / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMCVX1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Mixing Ratio Maximum CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMCVN1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Mixing Ratio Minimum CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMCVS1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Mixing Ratio Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMCVA1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMFCS1 | Vancouver Oakridge (Tower) | Carbon Dioxide Storage Flux (below sensor height) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | micromol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMTCC1 | Vancouver Oakridge (Tower) | Covariance t'c' (Acoustic Temperature/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol K | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMTHC1 | Vancouver Oakridge (Tower) | Covariance t'q' (Acoustic Temperature/Water Vapour) Ultrasonic Anemometer (CSAT3) | 29.00m | (K mmol) / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUCC1 | Vancouver Oakridge (Tower) | Covariance u'c' (Easting/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMXCC1 | Vancouver Oakridge (Tower) | Covariance u'c' (Longitudinal/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUHC1 | Vancouver Oakridge (Tower) | Covariance u'q' (Easting/Water Vapour) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMXHC1 | Vancouver Oakridge (Tower) | Covariance u'q' (Longitudinal/Water Vapour) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUTC1 | Vancouver Oakridge (Tower) | Covariance u't' (Easting/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 29.00m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMXTC1 | Vancouver Oakridge (Tower) | Covariance u't' (Longitudinal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 29.00m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUVC1 | Vancouver Oakridge (Tower) | Covariance u'v' (Easting/Northing) Ultrasonic Anemometer (CSAT3) | 29.00m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMXYC1 | Vancouver Oakridge (Tower) | Covariance u'v' (Longitudinal/Lateral) Ultrasonic Anemometer (CSAT3) | 29.00m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUWC1 | Vancouver Oakridge (Tower) | Covariance u'w' (Easting/Vertical) Ultrasonic Anemometer (CSAT3) | 29.00m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMXZC1 | Vancouver Oakridge (Tower) | Covariance u'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) | 29.00m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMYCC1 | Vancouver Oakridge (Tower) | Covariance v'c' (Lateral/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVCC1 | Vancouver Oakridge (Tower) | Covariance v'c' (Northing/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMYHC1 | Vancouver Oakridge (Tower) | Covariance v'q' (Lateral/Water Vapour) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVHC1 | Vancouver Oakridge (Tower) | Covariance v'q' (Northing/Water Vapour) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMYTC1 | Vancouver Oakridge (Tower) | Covariance v't' (Lateral/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 29.00m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVTC1 | Vancouver Oakridge (Tower) | Covariance v't' (Northing/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 29.00m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMYZC1 | Vancouver Oakridge (Tower) | Covariance v'w' (Longitudinal/Normal) Ultrasonic Anemometer (CSAT3) | 29.00m | m2/s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVWC1 | Vancouver Oakridge (Tower) | Covariance v'w' (Northing/Vertical) Ultrasonic Anemometer (CSAT3) | 29.00m | m2/s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMZCC1 | Vancouver Oakridge (Tower) | Covariance w'c' (Normal/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWCC1 | Vancouver Oakridge (Tower) | Covariance w'c' (Vertical/Carbon Dioxide) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMZHC1 | Vancouver Oakridge (Tower) | Covariance w'q' (Normal/Water Vapour) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWHC1 | Vancouver Oakridge (Tower) | Covariance w'q' (Vertical/Water Vapour) Ultrasonic Anemometer (CSAT3) | 29.00m | mmol / (m2 s) | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMZTC1 | Vancouver Oakridge (Tower) | Covariance w't' (Normal/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 29.00m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWTC1 | Vancouver Oakridge (Tower) | Covariance w't' (Vertical/Acoustic Temperature) Ultrasonic Anemometer (CSAT3) | 29.00m | (K m) / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMRHO1 | Vancouver Oakridge (Tower) | Density of Air CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | kg / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMRHD1 | Vancouver Oakridge (Tower) | Density of Dry Air CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | kg / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMRHV1 | Vancouver Oakridge (Tower) | Density of Water Vapor CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | kg / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMPQF1 | Vancouver Oakridge (Tower) | Flux Processing Quality Flag Ultrasonic Anemometer (CSAT3) | 29.00m | Code | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUST1 | Vancouver Oakridge (Tower) | Friction Velocity Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMCLG1 | Vancouver Oakridge (Tower) | Lag Li-7500 IRGA / Sonic (CO2 covraiance optimization) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | Records | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMHLG1 | Vancouver Oakridge (Tower) | Lag Li-7500 IRGA / Sonic (H2O covraiance optimization) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | Records | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMQEB1 | Vancouver Oakridge (Tower) | Latent Heat Flux (Best available) Ultrasonic Anemometer (CSAT3) | 29.00m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMQEM1 | Vancouver Oakridge (Tower) | Latent Heat Flux (Moore + WPL corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMQER1 | Vancouver Oakridge (Tower) | Latent Heat Flux (Uncorrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMQEW1 | Vancouver Oakridge (Tower) | Latent Heat Flux (WPL-corrected) CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMLDA1 | Vancouver Oakridge (Tower) | Longwave Downward Radiation Pyrgeometer (Eppley PIR) | 8.00m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMNRA1 | Vancouver Oakridge (Tower) | Net All-Wave Radiation Uncorrected Net Radiometer (Kipp & Zonen NR-Lite #052036) | 29.00m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMNRA2 | Vancouver Oakridge (Tower) | Net All-Wave Radiation Uncorrected Net Radiometer (Kipp & Zonen NR-Lite #052036) | 29.00m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMNST1 | Vancouver Oakridge (Tower) | Number of Samples (including invalid samples) Ultrasonic Anemometer (CSAT3) | 29.00m | No | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMPTA1 | Vancouver Oakridge (Tower) | Panel Temperature Datalogger (CR-1000) | 0.00m | degC | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMPCT1 | Vancouver Oakridge (Tower) | Precipitation Rain Gauge (RM Young) | 1.00m | mm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMRHA1 | Vancouver Oakridge (Tower) | Relative Humidity Temperature / Humidity Probe (Vaisala HMP) | 29.00m | % | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMSFQ1 | Vancouver Oakridge (Tower) | Sampling Frequency Ultrasonic Anemometer (CSAT3) | 29.00m | Hz | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMESP1 | Vancouver Oakridge (Tower) | Saturation Vapor Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | hPa | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMQHB1 | Vancouver Oakridge (Tower) | Sensible Heat Flux (Best available) Ultrasonic Anemometer (CSAT3) | 29.00m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMQHS1 | Vancouver Oakridge (Tower) | Sensible Heat Flux (Moisture corrected) Ultrasonic Anemometer (CSAT3) | 29.00m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMQHM1 | Vancouver Oakridge (Tower) | Sensible Heat Flux (Moore + Schotanus corrected) Ultrasonic Anemometer (CSAT3) | 29.00m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMQHR1 | Vancouver Oakridge (Tower) | Sensible Heat Flux (Uncorrected) Ultrasonic Anemometer (CSAT3) | 29.00m | W / m2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMSDA1 | Vancouver Oakridge (Tower) | Shortwave Irradiance Pyranometer (Eppley PSP) | 8.00m | W / m2 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMTKE1 | Vancouver Oakridge (Tower) | Turbulent Kinetic Energy Ultrasonic Anemometer (CSAT3) | 29.00m | m2 / s2 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMEAP1 | Vancouver Oakridge (Tower) | Water Vapor Pressure CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | hPa | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMHKT1 | Vancouver Oakridge (Tower) | Water Vapour Molar Density Kurtosis CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMHSK1 | Vancouver Oakridge (Tower) | Water Vapour Molar Density Skewness CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMH2S1 | Vancouver Oakridge (Tower) | Water Vapour Molar Density Std. Dev. CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | mmol / m3 | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMH2A1 | Vancouver Oakridge (Tower) | Water Vapour Molar Density CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | mmol / m3 | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMHSP1 | Vancouver Oakridge (Tower) | Water Vapour No. of Spikes CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWDS1 | Vancouver Oakridge (Tower) | Wind Direction Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | degdeg | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWDV1 | Vancouver Oakridge (Tower) | Wind direction vector mean Ultrasonic Anemometer (CSAT3) | 1.75m | deg | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWDA1 | Vancouver Oakridge (Tower) | Wind Direction Ultrasonic Anemometer (CSAT3) | 29.00m | degdeg | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMICI1 | Vancouver Oakridge (Tower) | Wind Inclination (from Horiz. Plane) Ultrasonic Anemometer (CSAT3) | 29.00m | degdeg | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMUKT1 | Vancouver Oakridge (Tower) | Wind u-Component (Easting) Kurtosis Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUSK1 | Vancouver Oakridge (Tower) | Wind u-Component (Easting) Skewness Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUSS1 | Vancouver Oakridge (Tower) | Wind u-Component (Easting) Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMUSA1 | Vancouver Oakridge (Tower) | Wind u-Component (Easting) Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMUSP1 | Vancouver Oakridge (Tower) | Wind u-Component (Internal) No. of Spikes Ultrasonic Anemometer (CSAT3) | 29.00m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMXKT1 | Vancouver Oakridge (Tower) | Wind u-Component (Longitudinal) Kurtosis Ultrasonic Anemometer (CSAT3) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMXSK1 | Vancouver Oakridge (Tower) | Wind u-Component (Longitudinal) Skewness Ultrasonic Anemometer (CSAT3) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMXSS1 | Vancouver Oakridge (Tower) | Wind u-Component (Longitudinal) Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVSP1 | Vancouver Oakridge (Tower) | Wind v-Component (Internal) No. of Spikes Ultrasonic Anemometer (CSAT3) | 29.00m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMYKT1 | Vancouver Oakridge (Tower) | Wind v-Component (Lateral) Kurtosis Ultrasonic Anemometer (CSAT3) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMYSK1 | Vancouver Oakridge (Tower) | Wind v-Component (Lateral) Skewness Ultrasonic Anemometer (CSAT3) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMYSS1 | Vancouver Oakridge (Tower) | Wind v-Component (Lateral) Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVKT1 | Vancouver Oakridge (Tower) | Wind v-Component (Northing) Kurtosis Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVSK1 | Vancouver Oakridge (Tower) | Wind v-Component (Northing) Skewness Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVSS1 | Vancouver Oakridge (Tower) | Wind v-Component (Northing) Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMVSA1 | Vancouver Oakridge (Tower) | Wind v-Component (Northing) Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMWVS1 | Vancouver Oakridge (Tower) | Wind Velocity (Horizontal) Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWVA1 | Vancouver Oakridge (Tower) | Wind Velocity (Horizontal, Scalar Mean) Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMWVV1 | Vancouver Oakridge (Tower) | Wind Velocity (Horizontal, Vector Mean) Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMMSA1 | Vancouver Oakridge (Tower) | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMWSP1 | Vancouver Oakridge (Tower) | Wind w-Component (Internal) No. of Spikes Ultrasonic Anemometer (CSAT3) | 29.00m | Count | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMZKT1 | Vancouver Oakridge (Tower) | Wind w-Component (Normal) Kurtosis Ultrasonic Anemometer (CSAT3) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMZSK1 | Vancouver Oakridge (Tower) | Wind w-Component (Normal) Skewness Ultrasonic Anemometer (CSAT3) | 29.00m | dimensionless | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMZSS1 | Vancouver Oakridge (Tower) | Wind w-Component (Normal) Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWKT1 | Vancouver Oakridge (Tower) | Wind w-Component (Vertical) Kurtosis Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWSK1 | Vancouver Oakridge (Tower) | Wind w-Component (Vertical) Skewness Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWSS1 | Vancouver Oakridge (Tower) | Wind w-Component (Vertical) Std. Dev. Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:30 | 01.07.2007 00:30 - 01.01.2010 00:00 |
| OMWSA1 | Vancouver Oakridge (Tower) | Wind w-Component (Vertical) Ultrasonic Anemometer (CSAT3) | 29.00m | m / s | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
Created : Wed Jun 17 16:46:53 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/