| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| ORITA1 | Vancouver Oakridge (OR1) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
| ORITA2 | Vancouver Oakridge (OR2) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
| ORITA3 | Vancouver Oakridge (OR3) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
| ORITA4 | Vancouver Oakridge (OR4) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
| SSITA1 | Vanocuver Sunset (SS1) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
| SSITA2 | Vanocuver Sunset (SS2) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
| SSITA3 | Vanocuver Sunset (SS3) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
| SSITA4 | Vanocuver Sunset (SS4) | Indoor Temperature Temperature Logger (HOBO) | 0.00m | degC | 00:30 | 01.07.2007 00:30 - 01.01.2012 00:00 |
Created : Wed Jun 17 16:46:52 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/