| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| CYCVA1 | Cypress Mountain | Carbon Dioxide Molar Mixing Ratio CO2 sensor (Vaisala GMM 222) | 0.00m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMCVA1 | Vancouver Oakridge (Tower) | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 29.00m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| T1CVA1 | Vancouver Robson Square | Carbon Dioxide Molar Mixing Ratio CO2 Closed-Path IR Gas Analyzer (Gas Hound) | 0.00m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2014 00:00 |
| STCVA1 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 28.80m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| STCVA4 | Vancouver Sunset (Tower) | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500A) | 28.70m | ppm | 00:05 | 01.02.2012 00:05 - 01.07.2012 00:00 |
| TFCVA1 | Vancouver UBC | Carbon Dioxide Molar Mixing Ratio CO2 sensor (Vaisala GMM 222) | 2.00m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2014 00:00 |
| WICVA1 | Westham Island | Carbon Dioxide Molar Mixing Ratio CO2/H2O Open-Path IR Gas Analyzer (Li-7500) | 1.75m | ppm | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
Created : Wed Jun 17 16:46:52 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/