| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| ORBVA1 | Vancouver Oakridge (OR1) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORBVA2 | Vancouver Oakridge (OR2) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORBVA3 | Vancouver Oakridge (OR3) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| ORBVA4 | Vancouver Oakridge (OR4) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| OMBVA1 | Vancouver Oakridge (Tower) | Battery Voltage Datalogger (CR-1000) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| T1BVA1 | Vancouver Robson Square | Battery Voltage Datalogger (21X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2014 00:00 |
| STBVA1 | Vancouver Sunset (Tower) | Battery Voltage Datalogger (CR-3000) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| TFBVA1 | Vancouver UBC | Battery Voltage Datalogger (CR-1000) | 0.00m | V | 00:10 | 01.07.2007 00:10 - 01.01.2016 00:00 |
| SSBVA1 | Vanocuver Sunset (SS1) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSBVA2 | Vanocuver Sunset (SS2) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSBVA3 | Vanocuver Sunset (SS3) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2012 00:00 |
| SSBVA4 | Vanocuver Sunset (SS4) | Battery Voltage Datalogger (CR10X) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2016 00:00 |
| WIBVA1 | Westham Island | Battery Voltage Datalogger (CR-3000) | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
| WIBVA2 | Westham Island | Battery Voltage Battery Box | 0.00m | V | 00:05 | 01.07.2007 00:05 - 01.01.2010 00:00 |
Created : Wed Jun 17 16:46:52 2015 from /Volumes/Groups/Projects/2007-EPiCC/Data/Database/