Code : TGA2
Operated by : UBC
Coordinates : -0.116 / 51.512
Height a.s.l. : 59 m
Station Sourrounding on Google Maps
Data availability in database : 1.1.2010 - *
| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| ONE_TOT_2 | Storage Inlet | (unkown) TGA200 Trace Gas Analyzer | unknown | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_CONC12CO2_AVG_2 | Storage Inlet | Calibrated 12CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_CONC13CO2_AVG_2 | Storage Inlet | Calibrated 13CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_CONC18O_AVG_2 | Storage Inlet | Calibrated 18CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_DEL13C_AVG_2 | Storage Inlet | Calibrated delta-13C TGA200 Trace Gas Analyzer | per mil | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_DEL18O_AVG_2 | Storage Inlet | Calibrated delta-18O TGA200 Trace Gas Analyzer | per mil | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DRYERP_DUTYCYCLE_STD_2 | Storage Inlet | Dryer Pressure Duty Cycle Std. Dev. TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DRYERP_DUTYCYCLE_AVG_2 | Storage Inlet | Dryer Pressure Duty Cycle TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DRYERPRESS_STD_2 | Storage Inlet | Dryer Pressure Std. Dev. TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DRYERPRESS_AVG_2 | Storage Inlet | Dryer Pressure TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| INLETP_DUTYCYCLE_STD_2 | Storage Inlet | Inlet Pressure Duty Cycle Std. Dev. TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| INLETP_DUTYCYCLE_AVG_2 | Storage Inlet | Inlet Pressure Duty Cycle TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| INLETPRESS_STD_2 | Storage Inlet | Inlet Pressure Std. Dev. TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| INLETPRESS_AVG_2 | Storage Inlet | Inlet Pressure TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| MANIFOLDFLOW_STD_2 | Storage Inlet | Manifold Flow Std. Dev. TGA200 Trace Gas Analyzer | ml / min | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| MANIFOLDPRESS_STD_2 | Storage Inlet | Manifold Flow Std. Dev. TGA200 Trace Gas Analyzer | ml / min | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| MANIFOLDFLOW_AVG_2 | Storage Inlet | Manifold Flow TGA200 Trace Gas Analyzer | ml / min | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| MANIFOLDPRESS_AVG_2 | Storage Inlet | Manifold Pressure TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSA_STD_2 | Storage Inlet | Reference Cell Transmittance Line A Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSA_AVG_2 | Storage Inlet | Reference Cell Transmittance Line A TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSB_STD_2 | Storage Inlet | Reference Cell Transmittance Line B Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSB_AVG_2 | Storage Inlet | Reference Cell Transmittance Line B TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSC_STD_2 | Storage Inlet | Reference Cell Transmittance Line C Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSC_AVG_2 | Storage Inlet | Reference Cell Transmittance Line C TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETSIGA_AVG_2 | Storage Inlet | Reference Detector Signal Line A TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETSIGB_AVG_2 | Storage Inlet | Reference Detector Signal Line B TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETSIGC_AVG_2 | Storage Inlet | Reference Detector Signal Line C TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSA_STD_2 | Storage Inlet | Sample Cell Transmittance Line A Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSA_AVG_2 | Storage Inlet | Sample Cell Transmittance Line A TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSB_STD_2 | Storage Inlet | Sample Cell Transmittance Line B Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSB_AVG_2 | Storage Inlet | Sample Cell Transmittance Line B TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSC_STD_2 | Storage Inlet | Sample Cell Transmittance Line C Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSC_AVG_2 | Storage Inlet | Sample Cell Transmittance Line C TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETSIGA_AVG_2 | Storage Inlet | Sample Detector Signal Line A TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETSIGB_AVG_2 | Storage Inlet | Sample Detector Signal Line B TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETSIGC_AVG_2 | Storage Inlet | Sample Detector Signal Line C TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SITECOUNT_AVG_2 | Storage Inlet | Site Count TGA200 Trace Gas Analyzer | count | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SITEOUTPUT_2 | Storage Inlet | Site Output TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGAPRESSURE_STD_2 | Storage Inlet | TGA Cell Pressure Std. Dev. TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGAPRESSURE_AVG_2 | Storage Inlet | TGA Cell Pressure TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGAP_DUTYCYCLE_STD_2 | Storage Inlet | TGA Pressure Duty Cycle Std. Dev. TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGAP_DUTYCYCLE_AVG_2 | Storage Inlet | TGA Pressure Duty Cycle TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGASTATUS_AVG_2 | Storage Inlet | TGA Status TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC12CO2_STD_2 | Storage Inlet | Uncalibrated 12CO2 Molar Mixing Ratio Std. Dev. TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC13CO2_STD_2 | Storage Inlet | Uncalibrated 12CO2 Molar Mixing Ratio Std. Dev. TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC12CO2_AVG_2 | Storage Inlet | Uncalibrated 12CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| NOISE12CO2_2 | Storage Inlet | Uncalibrated 12CO2 Noise (Coefficient of variation) TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC13CO2_AVG_2 | Storage Inlet | Uncalibrated 13CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| NOISE13CO2_2 | Storage Inlet | Uncalibrated 13CO2 Noise (Coefficient of variation) TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC18O_STD_2 | Storage Inlet | Uncalibrated 18CO2 Molar Mixing Ratio Std. Dev. TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC18O_AVG_2 | Storage Inlet | Uncalibrated 18CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| NOISE18O_2 | Storage Inlet | Uncalibrated 18O Noise (Coefficient of variation) TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DEL13C_AVG_2 | Storage Inlet | Uncalibrated delta-13C TGA200 Trace Gas Analyzer | per mil | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DEL18O_AVG_2 | Storage Inlet | Uncalibrated delta-18O TGA200 Trace Gas Analyzer | per mil | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 |
Created : Fri Jun 1 17:42:58 2012 from /Volumes/Groups/Projects/2012-TGA200/data/database/