Code : TGA1
Operated by : UBC
Coordinates : -0.116 / 51.512
Height a.s.l. : 59 m
Station Sourrounding on Google Maps
Data availability in database : 1.1.2010 - *
| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| ONE_TOT_1 | EC Inlet | (unkown) TGA200 Trace Gas Analyzer | unknown | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_CONC12CO2_AVG_1 | EC Inlet | Calibrated 12CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_CONC13CO2_AVG_1 | EC Inlet | Calibrated 13CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_CONC18O_AVG_1 | EC Inlet | Calibrated 18CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_DEL13C_AVG_1 | EC Inlet | Calibrated delta-13C TGA200 Trace Gas Analyzer | per mil | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_DEL18O_AVG_1 | EC Inlet | Calibrated delta-18O TGA200 Trace Gas Analyzer | per mil | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_OFFSET_12CO2_A | EC Inlet | Calibration Offset (for range 400 - 500 ppm) for 12CO2 TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_OFFSET_13CO2_A | EC Inlet | Calibration Offset (for range 400 - 500 ppm) for 13CO2 TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_OFFSET_18O_A | EC Inlet | Calibration Offset (for range 400 - 500 ppm) for 18O TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_SLOPE_12CO2_A | EC Inlet | Calibration Slope (for range 400 - 500 ppm) for 12CO2 TGA200 Trace Gas Analyzer | ppm / ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_SLOPE_13CO2_A | EC Inlet | Calibration Slope (for range 400 - 500 ppm) for 13CO2 TGA200 Trace Gas Analyzer | ppm / ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CAL_SLOPE_18O_A | EC Inlet | Calibration Slope (for range 400 - 500 ppm) for 18O TGA200 Trace Gas Analyzer | ppm / ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DRYERP_DUTYCYCLE_STD_1 | EC Inlet | Dryer Pressure Duty Cycle Std. Dev. TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DRYERP_DUTYCYCLE_AVG_1 | EC Inlet | Dryer Pressure Duty Cycle TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DRYERPRESS_STD_1 | EC Inlet | Dryer Pressure Std. Dev. TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DRYERPRESS_AVG_1 | EC Inlet | Dryer Pressure TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGATEMP1DUTYCYCLE_STD | EC Inlet | Enclosure Temp Duty Cycle Std. Dev. TGA200 Enclosure Loc 1 | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGATEMP2DUTYCYCLE_STD | EC Inlet | Enclosure Temp Duty Cycle Std. Dev. TGA200 Enclosure Loc 1 | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGATEMP1DUTYCYCLE_AVG | EC Inlet | Enclosure Temp Duty Cycle TGA200 Enclosure Loc 1 | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGATEMP2DUTYCYCLE_AVG | EC Inlet | Enclosure Temp Duty Cycle TGA200 Enclosure Loc 1 | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGATEMP1_STD | EC Inlet | Enclosure Temperature Std. Dev. TGA200 Enclosure Loc 1 | degC | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGATEMP2_STD | EC Inlet | Enclosure Temperature Std. Dev. TGA200 Enclosure Loc 1 | degC | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGATEMP1_AVG | EC Inlet | Enclosure Temperature TGA200 Enclosure Loc 1 | degC | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGATEMP2_AVG | EC Inlet | Enclosure Temperature TGA200 Enclosure Loc 1 | degC | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| INLETP_DUTYCYCLE_STD_1 | EC Inlet | Inlet Pressure Duty Cycle Std. Dev. TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| INLETP_DUTYCYCLE_AVG_1 | EC Inlet | Inlet Pressure Duty Cycle TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| INLETPRESS_STD_1 | EC Inlet | Inlet Pressure Std. Dev. TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| INLETPRESS_AVG_1 | EC Inlet | Inlet Pressure TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DCCURRENTA | EC Inlet | Laser DC Current Line A TGA200 Trace Gas Analyzer | mA | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DCCURRENTB | EC Inlet | Laser DC Current Line B TGA200 Trace Gas Analyzer | mA | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DCCURRENTC | EC Inlet | Laser DC Current Line C TGA200 Trace Gas Analyzer | mA | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| LASERHEATER | EC Inlet | Laser Heater TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| LASERTEMP | EC Inlet | Laser Temperature TGA200 Trace Gas Analyzer | K | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| LOGGERTEMP_STD | EC Inlet | Logger Panel Temperature Std. Dev. TGA200 Trace Gas Analyzer | degC | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| LOGGERTEMP_AVG | EC Inlet | Logger Panel Temperature TGA200 Trace Gas Analyzer | degC | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| MANIFOLDFLOW_STD_1 | EC Inlet | Manifold Flow Std. Dev. TGA200 Trace Gas Analyzer | ml / min | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| MANIFOLDPRESS_STD_1 | EC Inlet | Manifold Flow Std. Dev. TGA200 Trace Gas Analyzer | ml / min | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| MANIFOLDFLOW_AVG_1 | EC Inlet | Manifold Flow TGA200 Trace Gas Analyzer | ml / min | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| MANIFOLDPRESS_AVG_1 | EC Inlet | Manifold Pressure TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSA_STD_1 | EC Inlet | Reference Cell Transmittance Line A Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSA_AVG_1 | EC Inlet | Reference Cell Transmittance Line A TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSB_STD_1 | EC Inlet | Reference Cell Transmittance Line B Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSB_AVG_1 | EC Inlet | Reference Cell Transmittance Line B TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSC_STD_1 | EC Inlet | Reference Cell Transmittance Line C Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTRANSC_AVG_1 | EC Inlet | Reference Cell Transmittance Line C TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETSIGA_AVG_1 | EC Inlet | Reference Detector Signal Line A TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETSIGB_AVG_1 | EC Inlet | Reference Detector Signal Line B TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETSIGC_AVG_1 | EC Inlet | Reference Detector Signal Line C TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| REFDETTEMP | EC Inlet | Reference Detector Temperature TGA200 Trace Gas Analyzer | degC | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSA_STD_1 | EC Inlet | Sample Cell Transmittance Line A Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSA_AVG_1 | EC Inlet | Sample Cell Transmittance Line A TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSB_STD_1 | EC Inlet | Sample Cell Transmittance Line B Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSB_AVG_1 | EC Inlet | Sample Cell Transmittance Line B TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSC_STD_1 | EC Inlet | Sample Cell Transmittance Line C Std. Dev. TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTRANSC_AVG_1 | EC Inlet | Sample Cell Transmittance Line C TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETSIGA_AVG_1 | EC Inlet | Sample Detector Signal Line A TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETSIGB_AVG_1 | EC Inlet | Sample Detector Signal Line B TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETSIGC_AVG_1 | EC Inlet | Sample Detector Signal Line C TGA200 Trace Gas Analyzer | mV | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SMPDETTEMP_AVG | EC Inlet | Sample Detector Temperature TGA200 Trace Gas Analyzer | degC | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SITECOUNT_AVG_1 | EC Inlet | Site Count TGA200 Trace Gas Analyzer | count | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| SITEOUTPUT_1 | EC Inlet | Site Output TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGAPRESSURE_STD_1 | EC Inlet | TGA Cell Pressure Std. Dev. TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGAPRESSURE_AVG_1 | EC Inlet | TGA Cell Pressure TGA200 Trace Gas Analyzer | mb | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGAP_DUTYCYCLE_STD_1 | EC Inlet | TGA Pressure Duty Cycle Std. Dev. TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGAP_DUTYCYCLE_AVG_1 | EC Inlet | TGA Pressure Duty Cycle TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| TGASTATUS_AVG_1 | EC Inlet | TGA Status TGA200 Trace Gas Analyzer | code | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC12CO2_STD_1 | EC Inlet | Uncalibrated 12CO2 Molar Mixing Ratio Std. Dev. TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC13CO2_STD_1 | EC Inlet | Uncalibrated 12CO2 Molar Mixing Ratio Std. Dev. TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC12CO2_AVG_1 | EC Inlet | Uncalibrated 12CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| NOISE12CO2_1 | EC Inlet | Uncalibrated 12CO2 Noise (Coefficient of variation) TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC13CO2_AVG_1 | EC Inlet | Uncalibrated 13CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| NOISE13CO2_1 | EC Inlet | Uncalibrated 13CO2 Noise (Coefficient of variation) TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC18O_STD_1 | EC Inlet | Uncalibrated 18CO2 Molar Mixing Ratio Std. Dev. TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| CONC18O_AVG_1 | EC Inlet | Uncalibrated 18CO2 Molar Mixing Ratio TGA200 Trace Gas Analyzer | ppm | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| NOISE18O_1 | EC Inlet | Uncalibrated 18O Noise (Coefficient of variation) TGA200 Trace Gas Analyzer | % | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DEL13C_AVG_1 | EC Inlet | Uncalibrated delta-13C TGA200 Trace Gas Analyzer | per mil | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 | |
| DEL18O_AVG_1 | EC Inlet | Uncalibrated delta-18O TGA200 Trace Gas Analyzer | per mil | 00:10 | 01.01.2010 00:10 - 01.01.2013 00:00 |
Created : Fri Jun 1 17:42:58 2012 from /Volumes/Groups/Projects/2012-TGA200/data/database/