Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
VTC_C1 | Canopy Sonic C1 | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (Gill R2A 0043) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_C2 | Canopy Sonic C2 | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 118) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_C3 | Canopy Sonic C3 | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 199) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_C4 | Canopy Sonic C4 | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 530) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_C5 | Canopy Sonic C5 | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_C6 | Canopy Sonic C6 | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 553) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_C7 | Canopy Sonic C7 | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 112) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T1 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 411) | 0.85m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T2 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 556) | 1.75m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T3 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 530) | 4.25m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T4 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 7.65m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T5 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 553) | 9.60m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T6 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 112) | 11.70m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T7 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 118) | 14.00m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T8 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 199) | 16.75m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_T9 | Micromet Tower | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (Gill HS 0046) | 20.65m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:09 2006 from \\klima-fs1\christen\RioFrio\data\xdr\