Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UUUG_C1 | Canopy Sonic C1 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (Gill R2A 0043) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_C2 | Canopy Sonic C2 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 118) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_C3 | Canopy Sonic C3 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 199) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_C4 | Canopy Sonic C4 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 530) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_C5 | Canopy Sonic C5 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_C6 | Canopy Sonic C6 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 553) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_C7 | Canopy Sonic C7 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 112) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T1 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 411) | 0.85m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T2 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 556) | 1.75m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T3 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 530) | 4.25m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T4 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 541) | 7.65m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T5 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 553) | 9.60m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T6 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 112) | 11.70m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T7 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 118) | 14.00m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T8 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 199) | 16.75m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_T9 | Micromet Tower | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (Gill HS 0046) | 20.65m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:12 2006 from \\klima-fs1\christen\RioFrio\data\xdr\