Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UTCG_C1 | Canopy Sonic C1 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Gill R2A 0043) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_C2 | Canopy Sonic C2 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 118) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_C3 | Canopy Sonic C3 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 199) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_C4 | Canopy Sonic C4 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 530) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_C5 | Canopy Sonic C5 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_C6 | Canopy Sonic C6 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 553) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_C7 | Canopy Sonic C7 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 112) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T1 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 411) | 0.85m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T2 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 556) | 1.75m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T3 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 530) | 4.25m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T4 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 7.65m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T5 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 553) | 9.60m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T6 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 112) | 11.70m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T7 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 118) | 14.00m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T8 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 199) | 16.75m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_T9 | Micromet Tower | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Gill HS 0046) | 20.65m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:10 2006 from \\klima-fs1\christen\RioFrio\data\xdr\