Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UQCG_C5 | Canopy Sonic C5 | u'q' Sonic (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UQCG_C6 | Canopy Sonic C6 | u'q' Sonic (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 553) | 1.80m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UQCG_T4 | Micromet Tower | u'q' Sonic (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 7.65m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UQCG_T6 | Micromet Tower | u'q' Sonic (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 112) | 11.70m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UQCG_T8 | Micromet Tower | u'q' Sonic (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 199) | 16.75m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UQCG_T9 | Micromet Tower | u'q' Sonic (Longitudinal [global] / Humidity) Ultrasonic Anemometer (Gill HS 0046) | 20.65m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UQCG_T2 | Micromet Tower | u'q' Sonic (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 556) | 1.75m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:11 2006 from \\klima-fs1\christen\RioFrio\data\xdr\