Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UCCG_C5 | Canopy Sonic C5 | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UCCG_C6 | Canopy Sonic C6 | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 553) | 1.80m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UCCG_T4 | Micromet Tower | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 541) | 7.65m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UCCG_T6 | Micromet Tower | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 112) | 11.70m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UCCG_T8 | Micromet Tower | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 199) | 16.75m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UCCG_T9 | Micromet Tower | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Ultrasonic Anemometer (Gill HS 0046) | 20.65m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UCCG_T2 | Micromet Tower | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 556) | 1.75m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:08 2006 from \\klima-fs1\christen\RioFrio\data\xdr\