Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
TTWG_C1 | Canopy Sonic C1 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2A 0043) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_C2 | Canopy Sonic C2 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 118) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_C3 | Canopy Sonic C3 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 199) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_C4 | Canopy Sonic C4 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 530) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_C5 | Canopy Sonic C5 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_C6 | Canopy Sonic C6 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 553) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_C7 | Canopy Sonic C7 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 112) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T1 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 411) | 0.85m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T2 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 556) | 1.75m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T3 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 530) | 4.25m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T4 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 7.65m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T5 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 553) | 9.60m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T6 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 112) | 11.70m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T7 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 118) | 14.00m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T8 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 199) | 16.75m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_T9 | Micromet Tower | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill HS 0046) | 20.65m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:09 2006 from \\klima-fs1\christen\RioFrio\data\xdr\