Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
STA_1C | Soil Site 3 Radiation | Soil Temperature CBT16 | -0.04m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_2C | Soil Site 3 Radiation | Soil Temperature CBT14 | -0.03m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_3C | Soil Site 3 Radiation | Soil Temperature CBT10 | -0.03m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P02 | Soil Site 3 Radiation | Soil Temperature CBT3 | -0.02m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P05 | Soil Site 3 Radiation | Soil Temperature CBT4 | -0.05m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P10 | Soil Site 3 Radiation | Soil Temperature CBT5 | -0.10m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P15 | Soil Site 3 Radiation | Soil Temperature CBT6 | -0.15m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P25 | Soil Site 3 Radiation | Soil Temperature CBT8 | -0.25m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P40 | Soil Site 3 Radiation | Soil Temperature CBT9 | -0.40m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:10 2006 from \\klima-fs1\christen\RioFrio\data\xdr\