Code : S3
Operated by : University of Basel
Coordinates : -9999 / -9999
Height a.s.l. : 30 m
Station Sourrounding
Data availability in database : 1.7.2003 - 15.7.2003
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
DTA_S3 | Soil Site 3 Radiation | Air Temperature Psychrometer (ventillated, FK10) | 1.10m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
BVA_S3 | Soil Site 3 Radiation | Battery Voltage Battery Voltage (Soil) | V | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 | |
LTA_S3 | Soil Site 3 Radiation | Logger Temperature Logger Temperature (Soil) | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 | |
RTA_135 | Soil Site 3 Radiation | Radiation Surface Temperature KT15 Surface Temperature Radiometer #135 | 1.20m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
RTA_136 | Soil Site 3 Radiation | Radiation Surface Temperature KT15 Surface Temperature Radiometer #136 | 1.20m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
RHA_S3 | Soil Site 3 Radiation | Relative Humidity Psychrometer (ventillated, FK10) | 1.10m | % | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
FSA_S3 | Soil Site 3 Radiation | Soil Heat Flux at the surface (storage term included) Mean of Heat Flux Plates | -0.05m | W/m2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
SHA_1A | Soil Site 3 Radiation | Soil Heat Flux in a given depth RIMCO Heat Flux Plate (#65629) | -0.05m | W/m2 | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
SHA_1B | Soil Site 3 Radiation | Soil Heat Flux in a given depth RIMCO Heat Flux Plate (#65632) | -0.05m | W/m2 | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
SHA_2A | Soil Site 3 Radiation | Soil Heat Flux in a given depth RIMCO Heat Flux Plate (#65631) | -0.05m | W/m2 | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
SHA_2B | Soil Site 3 Radiation | Soil Heat Flux in a given depth REBS Heat Flux Plate (#H013394) | -0.05m | W/m2 | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
SHA_3A | Soil Site 3 Radiation | Soil Heat Flux in a given depth RIMCO Heat Flux Plate (#65638) | -0.05m | W/m2 | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
SHA_3B | Soil Site 3 Radiation | Soil Heat Flux in a given depth REBS Heat Flux Plate (#H013393) | -0.05m | W/m2 | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
SHA_PA | Soil Site 3 Radiation | Soil Heat Flux in a given depth RIMCO Heat Flux Plate (#65640) | -0.05m | W/m2 | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
SHA_PB | Soil Site 3 Radiation | Soil Heat Flux in a given depth REBS Heat Flux Plate (#H013392) | -0.05m | W/m2 | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_1C | Soil Site 3 Radiation | Soil Temperature CBT16 | -0.04m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_2C | Soil Site 3 Radiation | Soil Temperature CBT14 | -0.03m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_3C | Soil Site 3 Radiation | Soil Temperature CBT10 | -0.03m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P02 | Soil Site 3 Radiation | Soil Temperature CBT3 | -0.02m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P05 | Soil Site 3 Radiation | Soil Temperature CBT4 | -0.05m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P10 | Soil Site 3 Radiation | Soil Temperature CBT5 | -0.10m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P15 | Soil Site 3 Radiation | Soil Temperature CBT6 | -0.15m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P25 | Soil Site 3 Radiation | Soil Temperature CBT8 | -0.25m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
STA_P40 | Soil Site 3 Radiation | Soil Temperature CBT9 | -0.40m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
WBA_S3 | Soil Site 3 Radiation | Wet Bulb Temperature Psychrometer (ventillated, FK10) | 1.10m | °C | 00:01 | 01.07.2003 00:01 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:17 2006 from \\klima-fs1\christen\RioFrio\data\xdr\