Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
QUUG_C1 | Canopy Sonic C1 | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (Gill R2A 0043) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUUG_C5 | Canopy Sonic C5 | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUUG_C6 | Canopy Sonic C6 | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 553) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUUG_T4 | Micromet Tower | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 7.65m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUUG_T6 | Micromet Tower | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 112) | 11.70m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUUG_T7 | Micromet Tower | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 118) | 14.00m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUUG_T9 | Micromet Tower | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (Gill HS 0046) | 20.65m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUUG_T2 | Micromet Tower | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 556) | 1.75m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:10 2006 from \\klima-fs1\christen\RioFrio\data\xdr\