Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
QQWG_C1 | Canopy Sonic C1 | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (Gill R2A 0043) | 1.80m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQWG_C5 | Canopy Sonic C5 | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQWG_C6 | Canopy Sonic C6 | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 553) | 1.80m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQWG_T4 | Micromet Tower | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 7.65m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQWG_T6 | Micromet Tower | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 112) | 11.70m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQWG_T7 | Micromet Tower | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 118) | 14.00m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQWG_T9 | Micromet Tower | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (Gill HS 0046) | 20.65m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQWG_T2 | Micromet Tower | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 556) | 1.75m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:10 2006 from \\klima-fs1\christen\RioFrio\data\xdr\