Code : C5
Operated by : University of Basel / Padova
Coordinates : -28 / 43
Height a.s.l. : 30 m
Station Sourrounding
Data availability in database : 1.7.2003 - 15.7.2003
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
AHS_C5 | Canopy Sonic C5 | Absolute Humidity Std. Dev. Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g/m3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
AHA_C5 | Canopy Sonic C5 | Absolute Humidity Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g/m3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
ATKR_C5 | Canopy Sonic C5 | Acoustic Temperature Kurtosis, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
ATK_C5 | Canopy Sonic C5 | Acoustic Temperature Kurtosis Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
ATWR_C5 | Canopy Sonic C5 | Acoustic Temperature Skewness, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
ATW_C5 | Canopy Sonic C5 | Acoustic Temperature Skewness Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
ATSR_C5 | Canopy Sonic C5 | Acoustic Temperature Std. Dev., Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | K | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
ATS_C5 | Canopy Sonic C5 | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | K | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
ATA_C5 | Canopy Sonic C5 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | °C | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CCCG_C5 | Canopy Sonic C5 | c'c'c' (Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol3 / m9 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
C2S_C5 | Canopy Sonic C5 | Carbon Dioxide Concentration Std. Dev. Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol/m3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
C2A_C5 | Canopy Sonic C5 | Carbon Dioxide Concentration Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol/m3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
DUAG_C5 | Canopy Sonic C5 | Dissipation rate (from longitudinal [global] spectra) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
FVAR_C5 | Canopy Sonic C5 | Friction Velocity (Streamline), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
FVA_C5 | Canopy Sonic C5 | Friction Velocity Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WVA_C5 | Canopy Sonic C5 | Horizontal Wind Velocity (Scalar Mean) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WVV_C5 | Canopy Sonic C5 | Horizontal Wind Velocity (Vector Mean) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
ICI_C5 | Canopy Sonic C5 | Inclination of Wind (from horizontal plane) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | ° | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
NST_C5 | Canopy Sonic C5 | No of Samples Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
QQQG_C5 | Canopy Sonic C5 | q'q'q' (Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g3 / m9 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
FHAR_C5 | Canopy Sonic C5 | Sensible Heat Flux (Normal, Moore-Schotanus-Linear Detrended) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | W/m2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
FHA_C5 | Canopy Sonic C5 | Sensible Heat Flux (Vertical, Schotanus) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | W/m2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTTG_C5 | Canopy Sonic C5 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | K3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UCCG_C5 | Canopy Sonic C5 | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CCUG_C5 | Canopy Sonic C5 | u'c'c' (Longitudinal [global] / Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UQCG_C5 | Canopy Sonic C5 | u'q' Sonic (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQUG_C5 | Canopy Sonic C5 | u'q'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTC_C5 | Canopy Sonic C5 | u't' Sonic (Easting / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCG_C5 | Canopy Sonic C5 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UTCR_C5 | Canopy Sonic C5 | u't' Sonic (Longitudinal [local] / Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTUG_C5 | Canopy Sonic C5 | u't't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CUUG_C5 | Canopy Sonic C5 | u'u'c' (Longitudinal [global] / Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUUG_C5 | Canopy Sonic C5 | u'u'q' (Longitudinal [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TUUG_C5 | Canopy Sonic C5 | u'u't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m2)/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUUG_C5 | Canopy Sonic C5 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUVG_C5 | Canopy Sonic C5 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UUWG_C5 | Canopy Sonic C5 | u'u'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UVC_C5 | Canopy Sonic C5 | u'v' Sonic (Easting / Northing) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UVCR_C5 | Canopy Sonic C5 | u'v' Sonic (Longitudinal [local] / Lateral [local]), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CUVG_C5 | Canopy Sonic C5 | u'v'c' (Longitudinal [global] / Lateral [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUVG_C5 | Canopy Sonic C5 | u'v'q' (Longitudinal [global] / Lateral [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TUVG_C5 | Canopy Sonic C5 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m2)/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UVVG_C5 | Canopy Sonic C5 | u'v'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UVWG_C5 | Canopy Sonic C5 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UWC_C5 | Canopy Sonic C5 | u'w' Sonic (Easting / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UVCG_C5 | Canopy Sonic C5 | u'w' Sonic (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UWCG_C5 | Canopy Sonic C5 | u'w' Sonic (Longitudinal [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UWCR_C5 | Canopy Sonic C5 | u'w' Sonic (Longitudinal [local] / Normal), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CUWG_C5 | Canopy Sonic C5 | u'w'c' (Longitudinal [global] / Vertical / Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QUWG_C5 | Canopy Sonic C5 | u'w'q' (Longitudinal [global] / Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TUWG_C5 | Canopy Sonic C5 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m2)/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
UWWG_C5 | Canopy Sonic C5 | u'w'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
USK_C5 | Canopy Sonic C5 | u-Component (Easting) Sonic Kurtosis Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
USW_C5 | Canopy Sonic C5 | u-Component (Easting) Sonic Skewness Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
USS_C5 | Canopy Sonic C5 | u-Component (Easting) Sonic Std. Dev. Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
USA_C5 | Canopy Sonic C5 | u-Component (Easting) Sonic Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
USSG_C5 | Canopy Sonic C5 | u-Component (Longitudinal [global]) Sonic Std. Dev. Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
USAG_C5 | Canopy Sonic C5 | u-Component (Longitudinal [global]) Sonic Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
USKR_C5 | Canopy Sonic C5 | u-Component (Longitudinal [local]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
USWR_C5 | Canopy Sonic C5 | u-Component (Longitudinal [local]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
USSR_C5 | Canopy Sonic C5 | u-Component (Longitudinal [local]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VCCG_C5 | Canopy Sonic C5 | v'c' Sonic (Lateral [global] / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CCVG_C5 | Canopy Sonic C5 | v'c'c' (Lateral [global] / Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VQCG_C5 | Canopy Sonic C5 | v'q' Sonic (Lateral [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQVG_C5 | Canopy Sonic C5 | v'q'q' (Lateral [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTCG_C5 | Canopy Sonic C5 | v't' Sonic (Lateral [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTCR_C5 | Canopy Sonic C5 | v't' Sonic (Lateral [local] / Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VTC_C5 | Canopy Sonic C5 | v't' Sonic (Northing / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTVG_C5 | Canopy Sonic C5 | v't't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CVVG_C5 | Canopy Sonic C5 | v'v'c' (Lateral [global] / Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QVVG_C5 | Canopy Sonic C5 | v'v'q' (Lateral [global] / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TVVG_C5 | Canopy Sonic C5 | v'v't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m2)/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VVVG_C5 | Canopy Sonic C5 | v'v'v' (Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VVWG_C5 | Canopy Sonic C5 | v'v'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VWCG_C5 | Canopy Sonic C5 | v'w' Sonic (Lateral [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VWCR_C5 | Canopy Sonic C5 | v'w' Sonic (Lateral [local] / Normal), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VWC_C5 | Canopy Sonic C5 | v'w' Sonic (Northing / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m2/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CVWG_C5 | Canopy Sonic C5 | v'w'c' (Lateral [global] / Vertical / Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QVWG_C5 | Canopy Sonic C5 | v'w'q' (Lateral [global] / Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TVWG_C5 | Canopy Sonic C5 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m2)/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VWWG_C5 | Canopy Sonic C5 | v'w'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VSKR_C5 | Canopy Sonic C5 | v-Component (Lateral [local]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
VSSR_C5 | Canopy Sonic C5 | v-Component (Lateral [local]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VSSG_C5 | Canopy Sonic C5 | v-Component (Lateral [global]) Sonic Std. Dev. Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VSAG_C5 | Canopy Sonic C5 | v-Component (Lateral [global]) Sonic Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VSWR_C5 | Canopy Sonic C5 | v-Component (Lateral [local]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
VSK_C5 | Canopy Sonic C5 | v-Component (Northing) Sonic Kurtosis Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
VSW_C5 | Canopy Sonic C5 | v-Component (Northing) Sonic Skewness Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
VSS_C5 | Canopy Sonic C5 | v-Component (Northing) Sonic Std. Dev. Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
VSA_C5 | Canopy Sonic C5 | v-Component (Northing) Sonic Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WCC_C5 | Canopy Sonic C5 | w'c' (Vertical / Carbon Dioxide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol/(m2 sec) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CCWG_C5 | Canopy Sonic C5 | w'c'c' (Vertical / Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WQC_C5 | Canopy Sonic C5 | w'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g/(m2 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QQWG_C5 | Canopy Sonic C5 | w'q'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g2 / (m5 s) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WTCR_C5 | Canopy Sonic C5 | w't' (Normal [local] / Temperature), detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WTC_C5 | Canopy Sonic C5 | w't' (Vertical / Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TTWG_C5 | Canopy Sonic C5 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K2 m)/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
CWWG_C5 | Canopy Sonic C5 | w'w'c' (Vertical / Carbon Dixoide) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | mmol / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
QWWG_C5 | Canopy Sonic C5 | w'w'q' (Vertical / Humidity) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | g / (m s2) | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
TWWG_C5 | Canopy Sonic C5 | w'w't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | (K m2)/s2 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WWWG_C5 | Canopy Sonic C5 | w'w'w' (Vertical) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m3/s3 | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WSKR_C5 | Canopy Sonic C5 | w-Component (Normal [local]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
WSWR_C5 | Canopy Sonic C5 | w-Component (Normal [local]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
WSSR_C5 | Canopy Sonic C5 | w-Component (Normal [local]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WSK_C5 | Canopy Sonic C5 | w-Component (Vertical) Sonic Kurtosis Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
WSW_C5 | Canopy Sonic C5 | w-Component (Vertical) Sonic Skewness Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 | |
WSS_C5 | Canopy Sonic C5 | w-Component (Vertical) Sonic Std. Dev. Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WSA_C5 | Canopy Sonic C5 | w-Component (Vertical) Sonic Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
WDA_C5 | Canopy Sonic C5 | Wind Direction Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | ° | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
MSA_C5 | Canopy Sonic C5 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSI CSAT3 541) | 1.80m | m/s | 00:30 | 01.07.2003 00:30 - 15.07.2003 00:00 |
Created : Thu May 04 14:07:14 2006 from \\klima-fs1\christen\RioFrio\data\xdr\