Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
W1 | Kennedy Siding | Wind w-Component (Vertical) Ultrasonic Anemometer | 2.55m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
W2 | Kennedy Siding | Wind w-Component (Vertical) Ultrasonic Anemometer | 6.99m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
W3 | Kennedy Siding | Wind w-Component (Vertical) Ultrasonic Anemometer | 10.95m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
W4 | Kennedy Siding | Wind w-Component (Vertical) Ultrasonic Anemometer | 13.86m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
W5 | Kennedy Siding | Wind w-Component (Vertical) Ultrasonic Anemometer | 16.97m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
W6 | Kennedy Siding | Wind w-Component (Vertical) Ultrasonic Anemometer | 20.06m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
W7 | Kennedy Siding | Wind w-Component (Vertical) Ultrasonic Anemometer | 26.00m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
W8 | Kennedy Siding | Wind w-Component (Vertical) Ultrasonic Anemometer | 31.40m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:50 2008 from /Volumes/Groups/KS07/Data/xdr/