Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
VVW1 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
VVW2 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
VVW3 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
VVW4 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
VVW5 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
VVW6 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
VVW7 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
VVW8 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
VWW2 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:50 2008 from /Volumes/Groups/KS07/Data/xdr/