Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UVV1 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UVV2 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UVV3 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UVV4 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UVV5 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UVV6 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UVV7 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UVV8 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:50 2008 from /Volumes/Groups/KS07/Data/xdr/