Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UU1 | Kennedy Siding | Variance u'2 (Logitudinal Wind) Ultrasonic Anemometer | 2.55m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UU2 | Kennedy Siding | Variance u'2 (Logitudinal Wind) Ultrasonic Anemometer | 6.99m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UU3 | Kennedy Siding | Variance u'2 (Logitudinal Wind) Ultrasonic Anemometer | 10.95m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UU4 | Kennedy Siding | Variance u'2 (Logitudinal Wind) Ultrasonic Anemometer | 13.86m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UU5 | Kennedy Siding | Variance u'2 (Logitudinal Wind) Ultrasonic Anemometer | 16.97m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UU6 | Kennedy Siding | Variance u'2 (Logitudinal Wind) Ultrasonic Anemometer | 20.06m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UU7 | Kennedy Siding | Variance u'2 (Logitudinal Wind) Ultrasonic Anemometer | 26.00m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
UU8 | Kennedy Siding | Variance u'2 (Logitudinal Wind) Ultrasonic Anemometer | 31.40m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:51 2008 from /Volumes/Groups/KS07/Data/xdr/