| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| U1 | Kennedy Siding | Mean wind u-Component (Easting) Ultrasonic Anemometer | 2.55m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| U2 | Kennedy Siding | Mean wind u-Component (Easting) Ultrasonic Anemometer | 6.99m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| U3 | Kennedy Siding | Mean wind u-Component (Easting) Ultrasonic Anemometer | 10.95m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| U4 | Kennedy Siding | Mean wind u-Component (Easting) Ultrasonic Anemometer | 13.86m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| U5 | Kennedy Siding | Mean wind u-Component (Easting) Ultrasonic Anemometer | 16.97m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| U6 | Kennedy Siding | Mean wind u-Component (Easting) Ultrasonic Anemometer | 20.06m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| U7 | Kennedy Siding | Mean wind u-Component (Easting) Ultrasonic Anemometer | 26.00m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| U8 | Kennedy Siding | Mean wind u-Component (Easting) Ultrasonic Anemometer | 31.40m | m/s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:51 2008 from /Volumes/Groups/KS07/Data/xdr/