Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
NST1 | Kennedy Siding | Number of Samples Ultrasonic Anemometer | 2.55m | No | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
NST2 | Kennedy Siding | Number of Samples Ultrasonic Anemometer | 6.99m | No | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
NST3 | Kennedy Siding | Number of Samples Ultrasonic Anemometer | 10.95m | No | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
NST4 | Kennedy Siding | Number of Samples Ultrasonic Anemometer | 13.86m | No | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
NST5 | Kennedy Siding | Number of Samples Ultrasonic Anemometer | 16.97m | No | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
NST6 | Kennedy Siding | Number of Samples Ultrasonic Anemometer | 20.06m | No | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
NST7 | Kennedy Siding | Number of Samples Ultrasonic Anemometer | 26.00m | No | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
NST8 | Kennedy Siding | Number of Samples Ultrasonic Anemometer | 31.40m | No | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:50 2008 from /Volumes/Groups/KS07/Data/xdr/