Code : KS
Operated by : UBC
Coordinates : -9999.000 / -9999.000
Height a.s.l. : -9999 m
Station Sourrounding
Data availability in database : 22.8.2007 - 18.9.2007
| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| UUU1 | Kennedy Siding | 3rd order moment u'u'u' (Longitudinal) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUU2 | Kennedy Siding | 3rd order moment u'u'u' (Longitudinal) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUU3 | Kennedy Siding | 3rd order moment u'u'u' (Longitudinal) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUU4 | Kennedy Siding | 3rd order moment u'u'u' (Longitudinal) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUU5 | Kennedy Siding | 3rd order moment u'u'u' (Longitudinal) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUU6 | Kennedy Siding | 3rd order moment u'u'u' (Longitudinal) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUU7 | Kennedy Siding | 3rd order moment u'u'u' (Longitudinal) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUU8 | Kennedy Siding | 3rd order moment u'u'u' (Longitudinal) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUV1 | Kennedy Siding | 3rd order moment u'u'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUV2 | Kennedy Siding | 3rd order moment u'u'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUV3 | Kennedy Siding | 3rd order moment u'u'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUV4 | Kennedy Siding | 3rd order moment u'u'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUV5 | Kennedy Siding | 3rd order moment u'u'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUV6 | Kennedy Siding | 3rd order moment u'u'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUV7 | Kennedy Siding | 3rd order moment u'u'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUV8 | Kennedy Siding | 3rd order moment u'u'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUW1 | Kennedy Siding | 3rd order moment u'u'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUW2 | Kennedy Siding | 3rd order moment u'u'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUW3 | Kennedy Siding | 3rd order moment u'u'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUW4 | Kennedy Siding | 3rd order moment u'u'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUW5 | Kennedy Siding | 3rd order moment u'u'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUW6 | Kennedy Siding | 3rd order moment u'u'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUW7 | Kennedy Siding | 3rd order moment u'u'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UUW8 | Kennedy Siding | 3rd order moment u'u'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVV1 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVV2 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVV3 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVV4 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVV5 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVV6 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVV7 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVV8 | Kennedy Siding | 3rd order moment u'v'v' (Longitudinal/Lateral) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVW1 | Kennedy Siding | 3rd order moment u'v'w' (Longitudinal/Lateral/Vertical) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVW2 | Kennedy Siding | 3rd order moment u'v'w' (Longitudinal/Lateral/Vertical) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVW3 | Kennedy Siding | 3rd order moment u'v'w' (Longitudinal/Lateral/Vertical) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVW4 | Kennedy Siding | 3rd order moment u'v'w' (Longitudinal/Lateral/Vertical) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVW5 | Kennedy Siding | 3rd order moment u'v'w' (Longitudinal/Lateral/Vertical) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVW6 | Kennedy Siding | 3rd order moment u'v'w' (Longitudinal/Lateral/Vertical) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVW7 | Kennedy Siding | 3rd order moment u'v'w' (Longitudinal/Lateral/Vertical) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UVW8 | Kennedy Siding | 3rd order moment u'v'w' (Longitudinal/Lateral/Vertical) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UWW1 | Kennedy Siding | 3rd order moment u'w'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UWW2 | Kennedy Siding | 3rd order moment u'w'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UWW3 | Kennedy Siding | 3rd order moment u'w'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UWW4 | Kennedy Siding | 3rd order moment u'w'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UWW5 | Kennedy Siding | 3rd order moment u'w'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UWW6 | Kennedy Siding | 3rd order moment u'w'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UWW7 | Kennedy Siding | 3rd order moment u'w'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UWW8 | Kennedy Siding | 3rd order moment u'w'w' (Longitudinal/Vertical) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVV1 | Kennedy Siding | 3rd order moment v'v'v' (Lateral) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVV2 | Kennedy Siding | 3rd order moment v'v'v' (Lateral) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVV3 | Kennedy Siding | 3rd order moment v'v'v' (Lateral) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVV4 | Kennedy Siding | 3rd order moment v'v'v' (Lateral) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVV5 | Kennedy Siding | 3rd order moment v'v'v' (Lateral) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVV6 | Kennedy Siding | 3rd order moment v'v'v' (Lateral) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVV7 | Kennedy Siding | 3rd order moment v'v'v' (Lateral) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVV8 | Kennedy Siding | 3rd order moment v'v'v' (Lateral) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVW1 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVW2 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVW3 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVW4 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVW5 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVW6 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVW7 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VVW8 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VWW2 | Kennedy Siding | 3rd order moment v'v'w' (Lateral/Vertical) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VWW1 | Kennedy Siding | 3rd order moment v'w'w' (Lateral/Vertical) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VWW3 | Kennedy Siding | 3rd order moment v'w'w' (Lateral/Vertical) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VWW4 | Kennedy Siding | 3rd order moment v'w'w' (Lateral/Vertical) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VWW5 | Kennedy Siding | 3rd order moment v'w'w' (Lateral/Vertical) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VWW6 | Kennedy Siding | 3rd order moment v'w'w' (Lateral/Vertical) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VWW7 | Kennedy Siding | 3rd order moment v'w'w' (Lateral/Vertical) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VWW8 | Kennedy Siding | 3rd order moment v'w'w' (Lateral/Vertical) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| WWW1 | Kennedy Siding | 3rd order moment w'w'w' (Vertical) Ultrasonic Anemometer | 2.55m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| WWW2 | Kennedy Siding | 3rd order moment w'w'w' (Vertical) Ultrasonic Anemometer | 6.99m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| WWW3 | Kennedy Siding | 3rd order moment w'w'w' (Vertical) Ultrasonic Anemometer | 10.95m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| WWW4 | Kennedy Siding | 3rd order moment w'w'w' (Vertical) Ultrasonic Anemometer | 13.86m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| WWW5 | Kennedy Siding | 3rd order moment w'w'w' (Vertical) Ultrasonic Anemometer | 16.97m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| WWW6 | Kennedy Siding | 3rd order moment w'w'w' (Vertical) Ultrasonic Anemometer | 20.06m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| WWW7 | Kennedy Siding | 3rd order moment w'w'w' (Vertical) Ultrasonic Anemometer | 26.00m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| WWW8 | Kennedy Siding | 3rd order moment w'w'w' (Vertical) Ultrasonic Anemometer | 31.40m | m3/s3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AC1 | Kennedy Siding | Covariance a'c' (Acoustic Temperature/Carbon Dioxide) Open Path IRGA | 2.55m | mmol K | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AC7 | Kennedy Siding | Covariance a'c' (Acoustic Temperature/Carbon Dioxide) Open Path IRGA | 26.00m | mmol K | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AH1 | Kennedy Siding | Covariance a'h' (Acoustic Temperature/Water Vapour) Open Path IRGA | 2.55m | K mmol / m3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AH7 | Kennedy Siding | Covariance a'h' (Acoustic Temperature/Water Vapour) Open Path IRGA | 26.00m | K mmol / m3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AT1 | Kennedy Siding | Covariance a't' (Acoustic/Thermocouple Temperature) Ultrasonic Anemometer | 2.55m | K2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AT2 | Kennedy Siding | Covariance a't' (Acoustic/Thermocouple Temperature) Ultrasonic Anemometer | 6.99m | K2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AT3 | Kennedy Siding | Covariance a't' (Acoustic/Thermocouple Temperature) Ultrasonic Anemometer | 10.95m | K2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AT4 | Kennedy Siding | Covariance a't' (Acoustic/Thermocouple Temperature) Ultrasonic Anemometer | 13.86m | K2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AT5 | Kennedy Siding | Covariance a't' (Acoustic/Thermocouple Temperature) Ultrasonic Anemometer | 16.97m | K2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AT6 | Kennedy Siding | Covariance a't' (Acoustic/Thermocouple Temperature) Ultrasonic Anemometer | 20.06m | K2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AT7 | Kennedy Siding | Covariance a't' (Acoustic/Thermocouple Temperature) Ultrasonic Anemometer | 26.00m | K2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| AT8 | Kennedy Siding | Covariance a't' (Acoustic/Thermocouple Temperature) Ultrasonic Anemometer | 31.40m | K2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| CH1 | Kennedy Siding | Covariance c'h' (Carbon Dioxide/Water Vapour) Open Path IRGA | 2.55m | mmol2 / m6 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| CH7 | Kennedy Siding | Covariance c'h' (Carbon Dioxide/Water Vapour) Open Path IRGA | 26.00m | mmol2 / m6 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| TC1 | Kennedy Siding | Covariance t'c' (Thermocouple Temperature/Carbon Dioxide) Open Path IRGA | 2.55m | mmol K | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| TC7 | Kennedy Siding | Covariance t'c' (Thermocouple Temperature/Carbon Dioxide) Open Path IRGA | 26.00m | mmol K | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| TH1 | Kennedy Siding | Covariance t'h' (Thermocouple Temperature/Water Vapour) Open Path IRGA | 2.55m | (K mmol) / m3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| TH7 | Kennedy Siding | Covariance t'h' (Thermocouple Temperature/Water Vapour) Open Path IRGA | 26.00m | (K mmol) / m3 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UA1 | Kennedy Siding | Covariance u'a' (Logitudinal/Acoustic Temperature) Ultrasonic Anemometer | 2.55m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UA2 | Kennedy Siding | Covariance u'a' (Logitudinal/Acoustic Temperature) Ultrasonic Anemometer | 6.99m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UA3 | Kennedy Siding | Covariance u'a' (Logitudinal/Acoustic Temperature) Ultrasonic Anemometer | 10.95m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UA4 | Kennedy Siding | Covariance u'a' (Logitudinal/Acoustic Temperature) Ultrasonic Anemometer | 13.86m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UA5 | Kennedy Siding | Covariance u'a' (Logitudinal/Acoustic Temperature) Ultrasonic Anemometer | 16.97m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UA6 | Kennedy Siding | Covariance u'a' (Logitudinal/Acoustic Temperature) Ultrasonic Anemometer | 20.06m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UA7 | Kennedy Siding | Covariance u'a' (Logitudinal/Acoustic Temperature) Ultrasonic Anemometer | 26.00m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UA8 | Kennedy Siding | Covariance u'a' (Logitudinal/Acoustic Temperature) Ultrasonic Anemometer | 31.40m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UC1 | Kennedy Siding | Covariance u'c' (Longitudinal/Carbon Dioxide) Open Path IRGA | 2.55m | mmol / (m2 s) | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UC7 | Kennedy Siding | Covariance u'c' (Longitudinal/Carbon Dioxide) Open Path IRGA | 26.00m | mmol / (m2 s) | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UH1 | Kennedy Siding | Covariance u'h' (Longitudinal/Water Vapour) Open Path IRGA | 2.55m | mmol / (m2 s) | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UH7 | Kennedy Siding | Covariance u'h' (Longitudinal/Water Vapour) Open Path IRGA | 26.00m | mmol / (m2 s) | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UT1 | Kennedy Siding | Covariance u't' (Logitudinal/Thermocouple Temperature) Ultrasonic Anemometer | 2.55m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UT2 | Kennedy Siding | Covariance u't' (Logitudinal/Thermocouple Temperature) Ultrasonic Anemometer | 6.99m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UT3 | Kennedy Siding | Covariance u't' (Logitudinal/Thermocouple Temperature) Ultrasonic Anemometer | 10.95m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UT4 | Kennedy Siding | Covariance u't' (Logitudinal/Thermocouple Temperature) Ultrasonic Anemometer | 13.86m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UT5 | Kennedy Siding | Covariance u't' (Logitudinal/Thermocouple Temperature) Ultrasonic Anemometer | 16.97m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UT6 | Kennedy Siding | Covariance u't' (Logitudinal/Thermocouple Temperature) Ultrasonic Anemometer | 20.06m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UT7 | Kennedy Siding | Covariance u't' (Logitudinal/Thermocouple Temperature) Ultrasonic Anemometer | 26.00m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UT8 | Kennedy Siding | Covariance u't' (Logitudinal/Thermocouple Temperature) Ultrasonic Anemometer | 31.40m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UV1 | Kennedy Siding | Covariance u'v' (Logitudinal/Northing) Ultrasonic Anemometer | 2.55m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UV2 | Kennedy Siding | Covariance u'v' (Logitudinal/Northing) Ultrasonic Anemometer | 6.99m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UV3 | Kennedy Siding | Covariance u'v' (Logitudinal/Northing) Ultrasonic Anemometer | 10.95m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UV4 | Kennedy Siding | Covariance u'v' (Logitudinal/Northing) Ultrasonic Anemometer | 13.86m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UV5 | Kennedy Siding | Covariance u'v' (Logitudinal/Northing) Ultrasonic Anemometer | 16.97m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UV6 | Kennedy Siding | Covariance u'v' (Logitudinal/Northing) Ultrasonic Anemometer | 20.06m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UV7 | Kennedy Siding | Covariance u'v' (Logitudinal/Northing) Ultrasonic Anemometer | 26.00m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UV8 | Kennedy Siding | Covariance u'v' (Logitudinal/Northing) Ultrasonic Anemometer | 31.40m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UW1 | Kennedy Siding | Covariance u'w' (Logitudinal/Vertical) Ultrasonic Anemometer | 2.55m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UW2 | Kennedy Siding | Covariance u'w' (Logitudinal/Vertical) Ultrasonic Anemometer | 6.99m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UW3 | Kennedy Siding | Covariance u'w' (Logitudinal/Vertical) Ultrasonic Anemometer | 10.95m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UW4 | Kennedy Siding | Covariance u'w' (Logitudinal/Vertical) Ultrasonic Anemometer | 13.86m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UW5 | Kennedy Siding | Covariance u'w' (Logitudinal/Vertical) Ultrasonic Anemometer | 16.97m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UW6 | Kennedy Siding | Covariance u'w' (Logitudinal/Vertical) Ultrasonic Anemometer | 20.06m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UW7 | Kennedy Siding | Covariance u'w' (Logitudinal/Vertical) Ultrasonic Anemometer | 26.00m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| UW8 | Kennedy Siding | Covariance u'w' (Logitudinal/Vertical) Ultrasonic Anemometer | 31.40m | m2/s2 | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VC1 | Kennedy Siding | Covariance v'c' (Lateral/Carbon Dioxide) Open Path IRGA | 2.55m | mmol / (m2 s) | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VC7 | Kennedy Siding | Covariance v'c' (Lateral/Carbon Dioxide) Open Path IRGA | 26.00m | mmol / (m2 s) | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VH1 | Kennedy Siding | Covariance v'h' (Lateral/Water Vapour) Open Path IRGA | 2.55m | mmol / (m2 s) | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VH7 | Kennedy Siding | Covariance v'h' (Lateral/Water Vapour) Open Path IRGA | 26.00m | mmol / (m2 s) | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
| VA1 | Kennedy Siding | Covariance v't' (Lateral/Acoustic Temperature) Ultrasonic Anemometer | 2.55m | (K m) / s | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
