| Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
|---|---|---|---|---|---|---|
| EUW1 | Kennedy Siding | Quadrant Analysis Exuberance (S2+S4)/(S1+S3) for u'w' Ultrasonic Anemometer | 2.55m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
| EUW2 | Kennedy Siding | Quadrant Analysis Exuberance (S2+S4)/(S1+S3) for u'w' Ultrasonic Anemometer | 6.99m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
| EUW3 | Kennedy Siding | Quadrant Analysis Exuberance (S2+S4)/(S1+S3) for u'w' Ultrasonic Anemometer | 10.95m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
| EUW4 | Kennedy Siding | Quadrant Analysis Exuberance (S2+S4)/(S1+S3) for u'w' Ultrasonic Anemometer | 13.86m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
| EUW5 | Kennedy Siding | Quadrant Analysis Exuberance (S2+S4)/(S1+S3) for u'w' Ultrasonic Anemometer | 16.97m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
| EUW6 | Kennedy Siding | Quadrant Analysis Exuberance (S2+S4)/(S1+S3) for u'w' Ultrasonic Anemometer | 20.06m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
| EUW7 | Kennedy Siding | Quadrant Analysis Exuberance (S2+S4)/(S1+S3) for u'w' Ultrasonic Anemometer | 26.00m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
| EUW8 | Kennedy Siding | Quadrant Analysis Exuberance (S2+S4)/(S1+S3) for u'w' Ultrasonic Anemometer | 31.40m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:50 2008 from /Volumes/Groups/KS07/Data/xdr/