Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
DUW1 | Kennedy Siding | Quadrant Analysis Delta S0 (S4-S2) for u'w' Ultrasonic Anemometer | 2.55m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
DUW2 | Kennedy Siding | Quadrant Analysis Delta S0 (S4-S2) for u'w' Ultrasonic Anemometer | 6.99m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
DUW3 | Kennedy Siding | Quadrant Analysis Delta S0 (S4-S2) for u'w' Ultrasonic Anemometer | 10.95m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
DUW4 | Kennedy Siding | Quadrant Analysis Delta S0 (S4-S2) for u'w' Ultrasonic Anemometer | 13.86m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
DUW5 | Kennedy Siding | Quadrant Analysis Delta S0 (S4-S2) for u'w' Ultrasonic Anemometer | 16.97m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
DUW6 | Kennedy Siding | Quadrant Analysis Delta S0 (S4-S2) for u'w' Ultrasonic Anemometer | 20.06m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
DUW7 | Kennedy Siding | Quadrant Analysis Delta S0 (S4-S2) for u'w' Ultrasonic Anemometer | 26.00m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 | |
DUW8 | Kennedy Siding | Quadrant Analysis Delta S0 (S4-S2) for u'w' Ultrasonic Anemometer | 31.40m | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:50 2008 from /Volumes/Groups/KS07/Data/xdr/