Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
DIR1 | Kennedy Siding | Wind Direction Ultrasonic Anemometer | 2.55m | deg | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
DIR2 | Kennedy Siding | Wind Direction Ultrasonic Anemometer | 6.99m | deg | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
DIR3 | Kennedy Siding | Wind Direction Ultrasonic Anemometer | 10.95m | deg | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
DIR4 | Kennedy Siding | Wind Direction Ultrasonic Anemometer | 13.86m | deg | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
DIR5 | Kennedy Siding | Wind Direction Ultrasonic Anemometer | 16.97m | deg | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
DIR6 | Kennedy Siding | Wind Direction Ultrasonic Anemometer | 20.06m | deg | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
DIR7 | Kennedy Siding | Wind Direction Ultrasonic Anemometer | 26.00m | deg | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
DIR8 | Kennedy Siding | Wind Direction Ultrasonic Anemometer | 31.40m | deg | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:51 2008 from /Volumes/Groups/KS07/Data/xdr/