Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
A1 | Kennedy Siding | Mean Acoustic Temperature Ultrasonic Anemometer | 2.55m | degC | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
A2 | Kennedy Siding | Mean Acoustic Temperature Ultrasonic Anemometer | 6.99m | degC | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
A3 | Kennedy Siding | Mean Acoustic Temperature Ultrasonic Anemometer | 10.95m | degC | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
A4 | Kennedy Siding | Mean Acoustic Temperature Ultrasonic Anemometer | 13.86m | degC | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
A5 | Kennedy Siding | Mean Acoustic Temperature Ultrasonic Anemometer | 16.97m | degC | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
A6 | Kennedy Siding | Mean Acoustic Temperature Ultrasonic Anemometer | 20.06m | degC | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
A7 | Kennedy Siding | Mean Acoustic Temperature Ultrasonic Anemometer | 26.00m | degC | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
A8 | Kennedy Siding | Mean Acoustic Temperature Ultrasonic Anemometer | 31.40m | degC | 00:30 | 22.08.2007 00:30 - 18.09.2007 00:00 |
Created : Wed Nov 19 14:36:50 2008 from /Volumes/Groups/KS07/Data/xdr/