Code : Y4
Operated by : Uni Basel / TU Berlin / Uni Freiburg
Coordinates : 0 / -16
Height a.s.l. : 201 m
Station Sourrounding
Data availability in database : 14.4.2006 - *
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
H2S_Y4M | Y4 | Absolute Humidity Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_Y4M | Y4 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
ATKR_Y4 | Y4 | Acoustic Temperature Kurtosis, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATK_Y4 | Y4 | Acoustic Temperature Kurtosis Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATWR_Y4 | Y4 | Acoustic Temperature Skewness, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATW_Y4 | Y4 | Acoustic Temperature Skewness Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATSR_Y4 | Y4 | Acoustic Temperature Std. Dev., Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATS_Y4 | Y4 | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_Y4 | Y4 | Acoustic Temperature Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2S_Y4M | Y4 | Carbon Dioxide Concentration Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y4M | Y4 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y4P | Y4 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_Y4M | Y4 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y4M | Y4 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y4P | Y4 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_Y4P | Y4 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COAP_Y4P | Y4 | Carbon Monoxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_Y4P | Y4 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2AP_Y4P | Y4 | Dinitrogen Oxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
WVA_Y4 | Y4 | Horizontal Wind Velocity (Scalar Mean) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVV_Y4 | Y4 | Horizontal Wind Velocity (Vector Mean) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ICI_Y4 | Y4 | Inclination of Wind (from horizontal plane) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C4A_Y4P | Y4 | Methane Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C4AP_Y4P | Y4 | Methane Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
NST_Y4 | Y4 | No of Samples Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
HZA_Y4P | Y4 | Remaining Absolute Humidity in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_Y4P | Y4 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
TTTR_Y4 | Y4 | t't't' (Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_Y4 | Y4 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
OCA_Y4P | Y4 | Total Organic Carbon Concentration (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_Y4P | Y4 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
UTCR_Y4 | Y4 | u't' Sonic (Longitudinal [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_Y4 | Y4 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTUR_Y4 | Y4 | u't't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTU_Y4 | Y4 | u't't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUUR_Y4 | Y4 | u'u't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUU_Y4 | Y4 | u'u't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUUR_Y4 | Y4 | u'u'u' (Longitudinal [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUU_Y4 | Y4 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUVR_Y4 | Y4 | u'u'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_Y4 | Y4 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUWR_Y4 | Y4 | u'u'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUW_Y4 | Y4 | u'u'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVCR_Y4 | Y4 | u'v' Sonic (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUVR_Y4 | Y4 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUV_Y4 | Y4 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVVR_Y4 | Y4 | u'v'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVV_Y4 | Y4 | u'v'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVWR_Y4 | Y4 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVW_Y4 | Y4 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVC_Y4 | Y4 | u'w' Sonic (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWCR_Y4 | Y4 | u'w' Sonic (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWC_Y4 | Y4 | u'w' Sonic (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUWR_Y4 | Y4 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUW_Y4 | Y4 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWWR_Y4 | Y4 | u'w'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWW_Y4 | Y4 | u'w'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USAG_Y4 | Y4 | u-Component (Easting) Sonic Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USKR_Y4 | Y4 | u-Component (Longitudinal [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USK_Y4 | Y4 | u-Component (Longitudinal [global]) Sonic Kurtosis Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USWR_Y4 | Y4 | u-Component (Longitudinal [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USW_Y4 | Y4 | u-Component (Longitudinal [global]) Sonic Skewness Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USSR_Y4 | Y4 | u-Component (Longitudinal [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USS_Y4 | Y4 | u-Component (Longitudinal [global]) Sonic Std. Dev. Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USA_Y4 | Y4 | u-Component (Longitudinal [global]) Sonic Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTCR_Y4 | Y4 | v't' Sonic (Lateral [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTC_Y4 | Y4 | v't' Sonic (Lateral [global] / Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTVR_Y4 | Y4 | v't't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTV_Y4 | Y4 | v't't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVVR_Y4 | Y4 | v'v't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVV_Y4 | Y4 | v'v't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVVR_Y4 | Y4 | v'v'v' (Lateral [global]), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVV_Y4 | Y4 | v'v'v' (Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVWR_Y4 | Y4 | v'v'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVW_Y4 | Y4 | v'v'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWCR_Y4 | Y4 | v'w' Sonic (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWC_Y4 | Y4 | v'w' Sonic (Lateral [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVWR_Y4 | Y4 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVW_Y4 | Y4 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWWR_Y4 | Y4 | v'w'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWW_Y4 | Y4 | v'w'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSKR_Y4 | Y4 | v-Component (Lateral [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSK_Y4 | Y4 | v-Component (Lateral [global]) Sonic Kurtosis Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSSR_Y4 | Y4 | v-Component (Lateral [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSWR_Y4 | Y4 | v-Component (Lateral [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSW_Y4 | Y4 | v-Component (Lateral [global]) Sonic Skewness Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSS_Y4 | Y4 | v-Component (Lateral [global]) Sonic Std. Dev. Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSA_Y4 | Y4 | v-Component (Lateral [global]) Sonic Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSAG_Y4 | Y4 | v-Component (Northing) Sonic Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTCR_Y4 | Y4 | w't' (Vertical / Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTC_Y4 | Y4 | w't' (Vertical / Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTWR_Y4 | Y4 | w't't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTW_Y4 | Y4 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWWR_Y4 | Y4 | w'w't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWW_Y4 | Y4 | w'w't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWWR_Y4 | Y4 | w'w'w' (Vertical), Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWW_Y4 | Y4 | w'w'w' (Vertical) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSKR_Y4 | Y4 | w-Component (Vertical) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSK_Y4 | Y4 | w-Component (Vertical) Sonic Kurtosis Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSWR_Y4 | Y4 | w-Component (Vertical) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSW_Y4 | Y4 | w-Component (Vertical) Sonic Skewness Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSSR_Y4 | Y4 | w-Component (Vertical) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSS_Y4 | Y4 | w-Component (Vertical) Sonic Std. Dev. Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSA_Y4 | Y4 | w-Component (Vertical) Sonic Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2SP_Y4M | Y4 | Water Vapour Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2AP_Y4M | Y4 | Water Vapour Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
WDA_Y4 | Y4 | Wind Direction Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_Y4 | Y4 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:31 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\