Code : Y3
Operated by : Uni Basel / TU Berlin
Coordinates : 0 / 8
Height a.s.l. : 201 m
Station Sourrounding
Data availability in database : 14.4.2006 - *
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
H2S_Y3M | Y3 | Absolute Humidity Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_Y3M | Y3 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
ATKR_Y3 | Y3 | Acoustic Temperature Kurtosis, Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATK_Y3 | Y3 | Acoustic Temperature Kurtosis Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATWR_Y3 | Y3 | Acoustic Temperature Skewness, Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATW_Y3 | Y3 | Acoustic Temperature Skewness Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATSR_Y3 | Y3 | Acoustic Temperature Std. Dev., Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATS_Y3 | Y3 | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (Gill R2 0211) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_Y3 | Y3 | Acoustic Temperature Ultrasonic Anemometer (Gill R2 0211) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2S_Y3M | Y3 | Carbon Dioxide Concentration Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y3M | Y3 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_Y3P | Y3 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_Y3M | Y3 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y3M | Y3 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_Y3P | Y3 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_Y3P | Y3 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COAP_Y3P | Y3 | Carbon Monoxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_Y3P | Y3 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2AP_Y3P | Y3 | Dinitrogen Oxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
WVA_Y3 | Y3 | Horizontal Wind Velocity (Scalar Mean) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVV_Y3 | Y3 | Horizontal Wind Velocity (Vector Mean) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ICI_Y3 | Y3 | Inclination of Wind (from horizontal plane) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C4A_Y3P | Y3 | Methane Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C4AP_Y3P | Y3 | Methane Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
NST_Y3 | Y3 | No of Samples Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
HZA_Y3P | Y3 | Remaining Absolute Humidity in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_Y3P | Y3 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
TTTR_Y3 | Y3 | t't't' (Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_Y3 | Y3 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
OCA_Y3P | Y3 | Total Organic Carbon Concentration (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_Y3P | Y3 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
UTCR_Y3 | Y3 | u't' Sonic (Longitudinal [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_Y3 | Y3 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTUR_Y3 | Y3 | u't't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTU_Y3 | Y3 | u't't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUUR_Y3 | Y3 | u'u't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUU_Y3 | Y3 | u'u't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUUR_Y3 | Y3 | u'u'u' (Longitudinal [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUU_Y3 | Y3 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUVR_Y3 | Y3 | u'u'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_Y3 | Y3 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUWR_Y3 | Y3 | u'u'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUW_Y3 | Y3 | u'u'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVCR_Y3 | Y3 | u'v' Sonic (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUVR_Y3 | Y3 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUV_Y3 | Y3 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVVR_Y3 | Y3 | u'v'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVV_Y3 | Y3 | u'v'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVWR_Y3 | Y3 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVW_Y3 | Y3 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVC_Y3 | Y3 | u'w' Sonic (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWCR_Y3 | Y3 | u'w' Sonic (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWC_Y3 | Y3 | u'w' Sonic (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUWR_Y3 | Y3 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUW_Y3 | Y3 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWWR_Y3 | Y3 | u'w'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWW_Y3 | Y3 | u'w'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USAG_Y3 | Y3 | u-Component (Easting) Sonic Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USKR_Y3 | Y3 | u-Component (Longitudinal [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USK_Y3 | Y3 | u-Component (Longitudinal [global]) Sonic Kurtosis Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USWR_Y3 | Y3 | u-Component (Longitudinal [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USW_Y3 | Y3 | u-Component (Longitudinal [global]) Sonic Skewness Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USSR_Y3 | Y3 | u-Component (Longitudinal [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USS_Y3 | Y3 | u-Component (Longitudinal [global]) Sonic Std. Dev. Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USA_Y3 | Y3 | u-Component (Longitudinal [global]) Sonic Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTCR_Y3 | Y3 | v't' Sonic (Lateral [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTC_Y3 | Y3 | v't' Sonic (Lateral [global] / Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTVR_Y3 | Y3 | v't't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTV_Y3 | Y3 | v't't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVVR_Y3 | Y3 | v'v't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVV_Y3 | Y3 | v'v't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVVR_Y3 | Y3 | v'v'v' (Lateral [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVV_Y3 | Y3 | v'v'v' (Lateral [global]) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVWR_Y3 | Y3 | v'v'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVW_Y3 | Y3 | v'v'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWCR_Y3 | Y3 | v'w' Sonic (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWC_Y3 | Y3 | v'w' Sonic (Lateral [global] / Vertical) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVWR_Y3 | Y3 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVW_Y3 | Y3 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWWR_Y3 | Y3 | v'w'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWW_Y3 | Y3 | v'w'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSKR_Y3 | Y3 | v-Component (Lateral [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSK_Y3 | Y3 | v-Component (Lateral [global]) Sonic Kurtosis Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSSR_Y3 | Y3 | v-Component (Lateral [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSWR_Y3 | Y3 | v-Component (Lateral [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSW_Y3 | Y3 | v-Component (Lateral [global]) Sonic Skewness Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSS_Y3 | Y3 | v-Component (Lateral [global]) Sonic Std. Dev. Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSA_Y3 | Y3 | v-Component (Lateral [global]) Sonic Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSAG_Y3 | Y3 | v-Component (Northing) Sonic Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTCR_Y3 | Y3 | w't' (Vertical / Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTC_Y3 | Y3 | w't' (Vertical / Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTWR_Y3 | Y3 | w't't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTW_Y3 | Y3 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWWR_Y3 | Y3 | w'w't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWW_Y3 | Y3 | w'w't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWWR_Y3 | Y3 | w'w'w' (Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWW_Y3 | Y3 | w'w'w' (Vertical) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSKR_Y3 | Y3 | w-Component (Vertical) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSK_Y3 | Y3 | w-Component (Vertical) Sonic Kurtosis Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSWR_Y3 | Y3 | w-Component (Vertical) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSW_Y3 | Y3 | w-Component (Vertical) Sonic Skewness Ultrasonic Anemometer (Gill R2 0211) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSSR_Y3 | Y3 | w-Component (Vertical) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSS_Y3 | Y3 | w-Component (Vertical) Sonic Std. Dev. Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSA_Y3 | Y3 | w-Component (Vertical) Sonic Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2SP_Y3M | Y3 | Water Vapour Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2AP_Y3M | Y3 | Water Vapour Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
WDA_Y3 | Y3 | Wind Direction Ultrasonic Anemometer (Gill R2 0211) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_Y3 | Y3 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:30 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\