Code : X7
Operated by : Uni Basel / TU Berlin
Coordinates : -128 / 0
Height a.s.l. : 201 m
Station Sourrounding
Data availability in database : 14.4.2006 - *
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
ATKR_X7 | X7 | Acoustic Temperature Kurtosis, Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATK_X7 | X7 | Acoustic Temperature Kurtosis Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATWR_X7 | X7 | Acoustic Temperature Skewness, Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATW_X7 | X7 | Acoustic Temperature Skewness Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATSR_X7 | X7 | Acoustic Temperature Std. Dev., Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATS_X7 | X7 | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (Gill R2 0107) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X7 | X7 | Acoustic Temperature Ultrasonic Anemometer (Gill R2 0107) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVA_X7 | X7 | Horizontal Wind Velocity (Scalar Mean) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVV_X7 | X7 | Horizontal Wind Velocity (Vector Mean) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ICI_X7 | X7 | Inclination of Wind (from horizontal plane) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
NST_X7 | X7 | No of Samples Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
TTTR_X7 | X7 | t't't' (Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X7 | X7 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTCR_X7 | X7 | u't' Sonic (Longitudinal [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X7 | X7 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTUR_X7 | X7 | u't't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTU_X7 | X7 | u't't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUUR_X7 | X7 | u'u't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUU_X7 | X7 | u'u't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUUR_X7 | X7 | u'u'u' (Longitudinal [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUU_X7 | X7 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUVR_X7 | X7 | u'u'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X7 | X7 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUWR_X7 | X7 | u'u'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUW_X7 | X7 | u'u'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVCR_X7 | X7 | u'v' Sonic (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUVR_X7 | X7 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUV_X7 | X7 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVVR_X7 | X7 | u'v'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVV_X7 | X7 | u'v'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVWR_X7 | X7 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVW_X7 | X7 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVC_X7 | X7 | u'w' Sonic (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWCR_X7 | X7 | u'w' Sonic (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWC_X7 | X7 | u'w' Sonic (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUWR_X7 | X7 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUW_X7 | X7 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWWR_X7 | X7 | u'w'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWW_X7 | X7 | u'w'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USAG_X7 | X7 | u-Component (Easting) Sonic Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USKR_X7 | X7 | u-Component (Longitudinal [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USK_X7 | X7 | u-Component (Longitudinal [global]) Sonic Kurtosis Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USWR_X7 | X7 | u-Component (Longitudinal [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USW_X7 | X7 | u-Component (Longitudinal [global]) Sonic Skewness Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USSR_X7 | X7 | u-Component (Longitudinal [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USS_X7 | X7 | u-Component (Longitudinal [global]) Sonic Std. Dev. Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USA_X7 | X7 | u-Component (Longitudinal [global]) Sonic Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTCR_X7 | X7 | v't' Sonic (Lateral [global] / Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTC_X7 | X7 | v't' Sonic (Lateral [global] / Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTVR_X7 | X7 | v't't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTV_X7 | X7 | v't't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVVR_X7 | X7 | v'v't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVV_X7 | X7 | v'v't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVVR_X7 | X7 | v'v'v' (Lateral [global]), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVV_X7 | X7 | v'v'v' (Lateral [global]) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVWR_X7 | X7 | v'v'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVW_X7 | X7 | v'v'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWCR_X7 | X7 | v'w' Sonic (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWC_X7 | X7 | v'w' Sonic (Lateral [global] / Vertical) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVWR_X7 | X7 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVW_X7 | X7 | v'w't' (Lateral [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWWR_X7 | X7 | v'w'w' (Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VWW_X7 | X7 | v'w'w' (Lateral [global] / Vertical) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSKR_X7 | X7 | v-Component (Lateral [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSK_X7 | X7 | v-Component (Lateral [global]) Sonic Kurtosis Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSSR_X7 | X7 | v-Component (Lateral [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSWR_X7 | X7 | v-Component (Lateral [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSW_X7 | X7 | v-Component (Lateral [global]) Sonic Skewness Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
VSS_X7 | X7 | v-Component (Lateral [global]) Sonic Std. Dev. Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSA_X7 | X7 | v-Component (Lateral [global]) Sonic Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VSAG_X7 | X7 | v-Component (Northing) Sonic Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTCR_X7 | X7 | w't' (Vertical / Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WTC_X7 | X7 | w't' (Vertical / Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTWR_X7 | X7 | w't't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTW_X7 | X7 | w't't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWWR_X7 | X7 | w'w't' (Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TWW_X7 | X7 | w'w't' (Vertical / Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWWR_X7 | X7 | w'w'w' (Vertical), Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WWW_X7 | X7 | w'w'w' (Vertical) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSKR_X7 | X7 | w-Component (Vertical) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSK_X7 | X7 | w-Component (Vertical) Sonic Kurtosis Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSWR_X7 | X7 | w-Component (Vertical) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSW_X7 | X7 | w-Component (Vertical) Sonic Skewness Ultrasonic Anemometer (Gill R2 0107) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
WSSR_X7 | X7 | w-Component (Vertical) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSS_X7 | X7 | w-Component (Vertical) Sonic Std. Dev. Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WSA_X7 | X7 | w-Component (Vertical) Sonic Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WDA_X7 | X7 | Wind Direction Ultrasonic Anemometer (Gill R2 0107) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_X7 | X7 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:30 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\