Code : X2
Operated by : Uni Basel / TU Berlin
Coordinates : 4 / 0
Height a.s.l. : 201 m
Station Sourrounding
Data availability in database : 14.4.2006 - *
Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
H2KR_X2 | X2 | Absolute Humidity Kurtosis, Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2K_X2 | X2 | Absolute Humidity Kurtosis Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2WR_X2 | X2 | Absolute Humidity Skewness, Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2W_X2 | X2 | Absolute Humidity Skewness Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
H2SR_X2 | X2 | Absolute Humidity Std. Dev., Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2S_X2 | X2 | Absolute Humidity Std. Dev. Open Path IRGA (Licor 7500 1030) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2S_X2M | X2 | Absolute Humidity Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
H2A_X2 | X2 | Absolute Humidity Open Path IRGA (Licor 7500 1030) | 2.00m | g/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
H2A_X2M | X2 | Absolute Humidity Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | g/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
ATKR_X2 | X2 | Acoustic Temperature Kurtosis, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATK_X2 | X2 | Acoustic Temperature Kurtosis Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATWR_X2 | X2 | Acoustic Temperature Skewness, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATW_X2 | X2 | Acoustic Temperature Skewness Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
ATSR_X2 | X2 | Acoustic Temperature Std. Dev., Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATS_X2 | X2 | Acoustic Temperature Std. Dev. Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ATA_X2 | X2 | Acoustic Temperature Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CQCR_X2 | X2 | c'q' (Carbon Dixoide / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CQC_X2 | X2 | c'q' (Carbon Dixoide / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2KR_X2 | X2 | Carbon Dioxide Concentration Kurtosis, Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
C2K_X2 | X2 | Carbon Dioxide Concentration Kurtosis Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
C2WR_X2 | X2 | Carbon Dioxide Concentration Skewness, Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
C2W_X2 | X2 | Carbon Dioxide Concentration Skewness Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
C2SR_X2 | X2 | Carbon Dioxide Concentration Std. Dev., Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2S_X2 | X2 | Carbon Dioxide Concentration Std. Dev. Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2S_X2M | X2 | Carbon Dioxide Concentration Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X2 | X2 | Carbon Dioxide Concentration Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2A_X2M | X2 | Carbon Dioxide Concentration Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2A_X2P | X2 | Carbon Dioxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol/m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2SP_X2M | X2 | Carbon Dioxide Mixing Ratio, Std. Dev. Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X2 | X2 | Carbon Dioxide Mixing Ratio Open Path IRGA (Licor 7500 1030) | 2.00m | ppm | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C2AP_X2M | X2 | Carbon Dioxide Mixing Ratio Closed Path IRGA (Licor 6262 ????), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C2AP_X2P | X2 | Carbon Dioxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COA_X2P | X2 | Carbon Monoxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
COAP_X2P | X2 | Carbon Monoxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_X2P | X2 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2AP_X2P | X2 | Dinitrogen Oxide Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
WVA_X2 | X2 | Horizontal Wind Velocity (Scalar Mean) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
WVV_X2 | X2 | Horizontal Wind Velocity (Vector Mean) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ICI_X2 | X2 | Inclination of Wind (from horizontal plane) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | ° | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
PSS_X2 | X2 | Internal Barometric Pressure Std. Dev. Open Path IRGA (Licor 7500 1030) | 2.00m | hPa | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
PSA_X2 | X2 | Internal Barometric Pressure Open Path IRGA (Licor 7500 1030) | 2.00m | hPa | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ITS_X2 | X2 | Internal Gas Analyzer Temperature Std. Dev. Open Path IRGA (Licor 7500 1030) | 2.00m | K | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
ITA_X2 | X2 | Internal Gas Analyzer Temperature Open Path IRGA (Licor 7500 1030) | 2.00m | °C | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
C4A_X2P | X2 | Methane Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
C4AP_X2P | X2 | Methane Mixing Ratio Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
NSTL_X2 | X2 | No of Samples Open Path IRGA (Licor 7500 1030) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
NST_X2 | X2 | No of Samples Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
HZA_X2P | X2 | Remaining Absolute Humidity in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_X2P | X2 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
TCCR_X2 | X2 | t'c' (Temperature / Carbon Dixoide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TCC_X2 | X2 | t'c' (Temperature / Carbon Dixoide) Open Path IRGA (Licor 7500 1030) | 2.00m | (K mmol)/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TQCR_X2 | X2 | t'q' (Temperature / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g K/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TQC_X2 | X2 | t'q' (Temperature / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g K/m3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTTR_X2 | X2 | t't't' (Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X2 | X2 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
OCA_X2P | X2 | Total Organic Carbon Concentration (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_X2P | X2 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
UCCR_X2 | X2 | u'c' (Longitudinal [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UCC_X2 | X2 | u'c' Sonic (Longitudinal [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CCUR_X2 | X2 | u'c'c' (Longitudinal [global] / Carbon Dixoide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol2 / (m5 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CCU_X2 | X2 | u'c'c' (Longitudinal [global] / Carbon Dixoide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol2 / (m5 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UQCR_X2 | X2 | u'q' (Longitudinal [global] / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g/(m2 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UQC_X2 | X2 | u'q' Sonic (Longitudinal [global] / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g/(m2 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QQUR_X2 | X2 | u'q'q' (Longitudinal [global] / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g2 / (m5 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QQU_X2 | X2 | u'q'q' (Longitudinal [global] / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g2 / (m5 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTCR_X2 | X2 | u't' Sonic (Longitudinal [global] / Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X2 | X2 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTUR_X2 | X2 | u't't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTU_X2 | X2 | u't't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CUUR_X2 | X2 | u'u'c' (Longitudinal [global] / Carbon Dixoide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CUU_X2 | X2 | u'u'c' (Longitudinal [global] / Carbon Dixoide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QUUR_X2 | X2 | u'u'q' (Longitudinal [global] / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QUU_X2 | X2 | u'u'q' (Longitudinal [global] / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUUR_X2 | X2 | u'u't' (Longitudinal [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUU_X2 | X2 | u'u't' (Longitudinal [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUUR_X2 | X2 | u'u'u' (Longitudinal [global]), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUU_X2 | X2 | u'u'u' (Longitudinal [global]) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUVR_X2 | X2 | u'u'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X2 | X2 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUWR_X2 | X2 | u'u'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUW_X2 | X2 | u'u'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVCR_X2 | X2 | u'v' Sonic (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CUVR_X2 | X2 | u'v'c' (Longitudinal [global] / Lateral [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CUV_X2 | X2 | u'v'c' (Longitudinal [global] / Lateral [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QUVR_X2 | X2 | u'v'q' (Longitudinal [global] / Lateral [global] / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QUV_X2 | X2 | u'v'q' (Longitudinal [global] / Lateral [global] / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUVR_X2 | X2 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUV_X2 | X2 | u'v't' (Longitudinal [global] / Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVVR_X2 | X2 | u'v'v' (Longitudinal [global] / Lateral [global]), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVV_X2 | X2 | u'v'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVWR_X2 | X2 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVW_X2 | X2 | u'v'w' (Longitudinal [global] / Lateral [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UVC_X2 | X2 | u'w' Sonic (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWCR_X2 | X2 | u'w' Sonic (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWC_X2 | X2 | u'w' Sonic (Longitudinal [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m2/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CUWR_X2 | X2 | u'w'c' (Longitudinal [global] / Vertical / Carbon Dixoide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CUW_X2 | X2 | u'w'c' (Longitudinal [global] / Vertical / Carbon Dixoide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QUWR_X2 | X2 | u'w'q' (Longitudinal [global] / Vertical / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QUW_X2 | X2 | u'w'q' (Longitudinal [global] / Vertical / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUWR_X2 | X2 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TUW_X2 | X2 | u'w't' (Longitudinal [global] / Vertical / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWWR_X2 | X2 | u'w'w' (Longitudinal [global] / Vertical), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UWW_X2 | X2 | u'w'w' (Longitudinal [global] / Vertical) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USAG_X2 | X2 | u-Component (Easting) Sonic Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USKR_X2 | X2 | u-Component (Longitudinal [global]) Sonic Kurtosis, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USK_X2 | X2 | u-Component (Longitudinal [global]) Sonic Kurtosis Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USWR_X2 | X2 | u-Component (Longitudinal [global]) Sonic Skewness, Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USW_X2 | X2 | u-Component (Longitudinal [global]) Sonic Skewness Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 | |
USSR_X2 | X2 | u-Component (Longitudinal [global]) Sonic Std. Dev., Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USS_X2 | X2 | u-Component (Longitudinal [global]) Sonic Std. Dev. Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
USA_X2 | X2 | u-Component (Longitudinal [global]) Sonic Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VCCR_X2 | X2 | v'c' (Lateral [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VCC_X2 | X2 | v'c' Sonic (Lateral [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CCVR_X2 | X2 | v'c'c' (Lateral [global] / Carbon Dixoide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol2 / (m5 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CCV_X2 | X2 | v'c'c' (Lateral [global] / Carbon Dixoide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol2 / (m5 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VQCR_X2 | X2 | v'q' Sonic (Lateral [global] / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g/(m2 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VQC_X2 | X2 | v'q' Sonic (Lateral [global] / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g/(m2 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QQVR_X2 | X2 | v'q'q' (Lateral [global] / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g2 / (m5 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QQV_X2 | X2 | v'q'q' (Lateral [global] / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g2 / (m5 s) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTCR_X2 | X2 | v't' Sonic (Lateral [global] / Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VTC_X2 | X2 | v't' Sonic (Lateral [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTVR_X2 | X2 | v't't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTV_X2 | X2 | v't't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K2 m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CVVR_X2 | X2 | v'v'c' (Lateral [global] / Carbon Dixoide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
CVV_X2 | X2 | v'v'c' (Lateral [global] / Carbon Dixoide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QVVR_X2 | X2 | v'v'q' (Lateral [global] / Humidity), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | g / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
QVV_X2 | X2 | v'v'q' (Lateral [global] / Humidity) Open Path IRGA (Licor 7500 1030) | 2.00m | g / (m s2) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVVR_X2 | X2 | v'v't' (Lateral [global] / Acoustic Temperature), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TVV_X2 | X2 | v'v't' (Lateral [global] / Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m2)/s2 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VVVR_X2 | X2 | v'v'v' (Lateral [global]), Linear Detrended Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
