Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
VCC_X1 | X1 | v'c' Sonic (Lateral [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 0742) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VCC_X2 | X2 | v'c' Sonic (Lateral [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VCC_X3 | X3 | v'c' Sonic (Lateral [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 0759) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VCC_X4 | X4 | v'c' Sonic (Lateral [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 0873) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VCC_X5 | X5 | v'c' Sonic (Lateral [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 0872) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
VCC_X6 | X6 | v'c' Sonic (Lateral [global] / Carbon Dioxide) Open Path IRGA (Licor 7500 0871) ) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:19 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\