Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UUV_E1 | E1 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104018) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_E2 | E2 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_E3 | E3 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Young 81000 00999) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_E4 | E4 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X1 | X1 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 1191) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X2 | X2 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X3 | X3 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 0199) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X4 | X4 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 0541) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X5 | X5 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 0868) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X6 | X6 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 0553) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_X7 | X7 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_Y2 | Y2 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (CSI CSAT3 0126) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_Y3 | Y3 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_Y4 | Y4 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_Y5 | Y5 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0043) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UUV_Y6 | Y6 | u'u'v' (Longitudinal [global] / Lateral [global]) Ultrasonic Anemometer (Gill R2 0165) ) | 2.00m | m3/s3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:25 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\