Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UTC_E1 | E1 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Metek USA-1 200104018) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_E2 | E2 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_E3 | E3 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Young 81000 00999) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_E4 | E4 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X1 | X1 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 1191) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X2 | X2 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X3 | X3 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 0199) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X4 | X4 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 0541) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X5 | X5 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 0868) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X6 | X6 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 0553) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_X7 | X7 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_Y2 | Y2 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (CSI CSAT3 0126) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_Y3 | Y3 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_Y4 | Y4 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_Y5 | Y5 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Gill R2 0043) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UTC_Y6 | Y6 | u't' Sonic (Longitudinal [global] / Temperature) Ultrasonic Anemometer (Gill R2 0165) ) | 2.00m | (K m)/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:20 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\