Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
UCCR_X1 | X1 | u'c' (Longitudinal [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 0742) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UCCR_X2 | X2 | u'c' (Longitudinal [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 1030) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UCCR_X3 | X3 | u'c' (Longitudinal [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 0759) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UCCR_X4 | X4 | u'c' (Longitudinal [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 0873) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UCCR_X5 | X5 | u'c' (Longitudinal [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 0872) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
UCCR_X6 | X6 | u'c' (Longitudinal [global] / Carbon Dioxide), Linear Detrended Open Path IRGA (Licor 7500 0871) ) | 2.00m | mmol/(m2 sec) | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:18 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\