Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
TTT_E1 | E1 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104018) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_E2 | E2 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_E3 | E3 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Young 81000 00999) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_E4 | E4 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X1 | X1 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1191) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X2 | X2 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X3 | X3 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 0199) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X4 | X4 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 0541) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X5 | X5 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 0868) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X6 | X6 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 0553) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_X7 | X7 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_Y2 | Y2 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (CSI CSAT3 0126) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_Y3 | Y3 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_Y4 | Y4 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_Y5 | Y5 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0043) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
TTT_Y6 | Y6 | t't't' (Acoustic Temperature) Ultrasonic Anemometer (Gill R2 0165) ) | 2.00m | K3 | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:20 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\