Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
OCAP_X2P | X2 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_X3P | X3 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_X4P | X4 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_X5P | X5 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_X6P | X6 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_Y2P | Y2 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_Y3P | Y3 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_Y4P | Y4 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_Y5P | Y5 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
OCAP_Y6P | Y6 | Total Organic Carbon Mixing Ratio (Ref. Methane) Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | ppm | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:21 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\