Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
N2A_X2P | X2 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_X3P | X3 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_X4P | X4 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_X5P | X5 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_X6P | X6 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_Y2P | Y2 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_Y3P | Y3 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_Y4P | Y4 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_Y5P | Y5 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
N2A_Y6P | Y6 | Dinitrogen Oxide Concentration Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | mmol / m3 | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:21 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\