Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
MSA_E1 | E1 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Metek USA-1 200104018) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_E2 | E2 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Metek USA-1 200104017) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_E3 | E3 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Young 81000 00999) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_E4 | E4 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Young 81000 01697) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_AV | Global Information | Wind Velocity (Scalar Mean, uvw) Average of all Locations / Instruments | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_X1 | X1 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSI CSAT3 1191) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_X2 | X2 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSI CSAT3 1074) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_X3 | X3 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSI CSAT3 0199) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_X4 | X4 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSI CSAT3 0541) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_X5 | X5 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSI CSAT3 0868) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_X6 | X6 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSI CSAT3 0553) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_X7 | X7 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Gill R2 0107) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_Y2 | Y2 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (CSI CSAT3 0126) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_Y3 | Y3 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Gill R2 0211) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_Y4 | Y4 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Metek USA-1 200104016) | 2.20m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_Y5 | Y5 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Gill R2 0043) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
MSA_Y6 | Y6 | Wind Velocity (Scalar Mean, uvw) Ultrasonic Anemometer (Gill R2 0165) ) | 2.00m | m/s | 00:30 | 14.04.2006 00:30 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:25 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\