Code | Station | Parameter / Instrumentation | Height | Units | Resolution | Period |
---|---|---|---|---|---|---|
HZAP_X2P | X2 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_X3P | X3 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_X4P | X4 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_X5P | X5 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_X6P | X6 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_Y2P | Y2 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_Y3P | Y3 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_Y4P | Y4 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_Y5P | Y5 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
HZAP_Y6P | Y6 | Remaining Water Vapour Mixing Ratio in Analyzer Photoacoustic Gas Analyzer (Innova 1312), Multiplexed | 2.00m | g / kg | 00:05 | 14.04.2006 00:05 - 18.05.2006 00:00 |
Created : Tue May 09 17:11:21 2006 from \\klima-fs1\christen\projects\hartheim\data\xdr\